$9.68
arrow_drop_up3.30%Key Stats | |
---|---|
Open | $9.38 |
Prev. Close | $9.37 |
EPS | 0.53 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 9.38 | 9.68 |
52 Week Range | 8.20 | 14.17 |
Ratios | |
---|---|
Revenue | - |
EPS | 0.53 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.87% |
Last Dividend pay date | Dec 22, 2022 |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.