$8.36
arrow_drop_up3.46%Key Stats | |
---|---|
Open | $7.98 |
Prev. Close | $8.09 |
EPS | -3.68 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 8.03 | 8.55 |
52 Week Range | 7.21 | 16.88 |
Ratios | |
---|---|
Revenue | - |
EBITDA Margin % | - |
EPS | -3.68 |
Fundamentals | |
---|---|
Gross Profit | - |
Payout Ratio | - |
Industry average yield | 2.93% |
Last Dividend pay date | Nov 22, 2016 |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.