$0.00
arrow_drop_down51.63%(-$0.09 )
Key Stats | |
---|---|
Open | $0.01 |
Prev. Close | $0.01 |
EPS | -3,219.21 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.00 | 0.01 |
52 Week Range | 0.00 | 0.20 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $0.00 |
Earnings Growth % | -50.61% |
EBITDA Margin % | - |
ROE % | -323.51% |
EPS | -3,219.21 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.15 |
---|---|
Perf. (24h) | arrow_drop_up1.04%$0.25 |
Market Cap | $38.48B |
Price | $23.65 |
---|---|
Perf. (24h) | arrow_drop_up0.21%$0.04 |
Market Cap | $37.85B |
Price | $81.24 |
---|---|
Perf. (24h) | arrow_drop_up4.69%$3.64 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.