Key Stats | |
---|---|
Open | $0.02 |
Prev. Close | $0.02 |
EPS | - |
Dividend | - |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
low | high | |
---|---|---|
Day Range | 0.02 | 0.02 |
52 Week Range | 0.00 | 29.85 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $5.21M |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | - |
All Score (1 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
MCAAW | Market | |
---|---|---|
Value | 0 | 42 |
Quality | 0 | 46 |
Ownership | 0 | 39 |
Growth | 3 | 44 |
Dividends | - | 32 |
All Score (1 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.