$9.08
arrow_drop_up3.06%Key Stats | |
---|---|
Open | $8.79 |
Prev. Close | $8.81 |
EPS | 0.38 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 8.74 | 9.50 |
52 Week Range | 6.38 | 17.30 |
Ratios | |
---|---|
Revenue | - |
EPS | 0.38 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.87% |
Last Dividend pay date | - |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.