$41.47
arrow_drop_up1.02%Key Stats | |
---|---|
Open | $41.36 |
Prev. Close | $41.27 |
EPS | 3.19 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 40.09 | 41.60 |
52 Week Range | 22.33 | 47.44 |
Ratios | |
---|---|
Revenue | - |
EPS | 3.19 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.90% |
Last Dividend pay date | May 18, 2016 |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.