Key Stats | |
---|---|
Open | $0.86 |
Prev. Close | $0.83 |
EPS | -0.22 |
Dividend | - |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.86 | 0.86 |
52 Week Range | 0.39 | 25.38 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | $85.76B |
Operating M. % | 62.70% |
Earnings | -$1.25B |
Earnings Growth % | 32.70% |
EBITDA Margin % | 48.94% |
ROE % | -11.19% |
EPS | -0.22 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
RNWWW | MARKET | |
---|---|---|
Value | 0 | 40 |
Quality | 0 | 45 |
Ownership | 0 | 39 |
Growth | 14 | 45 |
Dividends | - | 31 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.