$25.01
0.00%Key Stats | |
---|---|
Open | $24.99 |
Prev. Close | $25.02 |
EPS | - |
Dividend | $1.88 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $12.81B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 24.99 | 25.02 |
52 Week Range | 23.91 | 25.52 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.49 |
---|---|
Perf. (24h) | arrow_drop_down0.76%-$0.18 |
Market Cap | $38.48B |
Price | $23.91 |
---|---|
Perf. (24h) | arrow_drop_down0.62%-$0.15 |
Market Cap | $37.85B |
Price | $81.39 |
---|---|
Perf. (24h) | 0.00%$81.39 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.