$25.43
arrow_drop_up0.07%Key Stats | |
---|---|
Open | $25.41 |
Prev. Close | $25.41 |
EPS | - |
Dividend | $2.00 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $2.34B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 25.41 | 25.43 |
52 Week Range | 24.28 | 26.75 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.24 |
---|---|
Perf. (24h) | arrow_drop_down0.19%-$0.04 |
Market Cap | $38.48B |
Price | $23.83 |
---|---|
Perf. (24h) | arrow_drop_up0.08%$0.01 |
Market Cap | $37.85B |
Price | $81.24 |
---|---|
Perf. (24h) | arrow_drop_up4.69%$3.64 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.