Stocklytics Platform
Asset logo for symbol SKYW
SkyWest
SKYW74
$87.33arrow_drop_up4.00%$3.35
High Growth
Asset logo for symbol SKYW
SKYW74

$87.33

arrow_drop_up4.00%

Dividend Stats (SKYW)

no data available for dividend stats

There's no data available for dividend stats

Dividend Amount Per Share (SKYW)

Dividend Yield Range (SKYW)

Dividend History (SKYW)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Mar 30, 2020$0.141.91%QuarterlyFeb 4, 2020Mar 31, 2020Apr 6, 2020
Dec 30, 2019$0.120.74%QuarterlyNov 14, 2019Dec 31, 2019Jan 7, 2020
Sep 27, 2019$0.120.80%QuarterlyAug 6, 2019Sep 30, 2019Oct 4, 2019
Jun 27, 2019$0.120.75%QuarterlyMay 8, 2019Jun 28, 2019Jul 5, 2019
Mar 28, 2019$0.120.78%QuarterlyFeb 6, 2019Mar 29, 2019Apr 4, 2019
Dec 28, 2018$0.100.89%QuarterlyNov 12, 2018Dec 31, 2018Jan 7, 2019
Sep 27, 2018$0.100.64%QuarterlyAug 8, 2018Sep 28, 2018Oct 4, 2018
Jun 28, 2018$0.100.70%QuarterlyMay 9, 2018Jun 29, 2018Jul 5, 2018
Mar 28, 2018$0.100.63%QuarterlyFeb 8, 2018Mar 30, 2018Apr 5, 2018
Dec 28, 2017$0.080.59%QuarterlyNov 17, 2017Dec 29, 2017Jan 5, 2018
Sep 28, 2017$0.080.77%QuarterlyAug 9, 2017Sep 29, 2017Oct 5, 2017
Jun 28, 2017$0.080.88%Quarterly-Jun 30, 2017Jul 7, 2017
Mar 29, 2017$0.080.82%QuarterlyFeb 9, 2017Mar 31, 2017Apr 6, 2017
Dec 28, 2016$0.050.63%QuarterlyNov 11, 2016Dec 30, 2016Jan 6, 2017
Nov 28, 2016$0.050.62%----
Sep 28, 2016$0.050.66%QuarterlyAug 8, 2016Sep 30, 2016Oct 7, 2016
Jun 28, 2016$0.050.67%QuarterlyMay 4, 2016Jun 30, 2016Jul 7, 2016
Mar 29, 2016$0.040.80%QuarterlyFeb 22, 2016Mar 31, 2016Apr 6, 2016
Dec 29, 2015$0.040.78%QuarterlyNov 19, 2015Dec 31, 2015Jan 6, 2016
Sep 28, 2015$0.040.98%QuarterlyAug 10, 2015Sep 30, 2015Oct 6, 2015
Showing 1-20 of 114
Results per page:

Stock Split History (SKYW)

DateSplitMultipleCumulative
Multiple
Dec 18, 20002:1x2x12
Jun 9, 19992:1x2x6
Jun 9, 19982:1x2x3
May 11, 19933:2x1.5x1.5

SkyWest (SKYW) Dividends & Splits

SkyWest Inc (SKYW) does not currently pay a dividend. As of the latest available data, the company has not announced any dividend plans or payouts.
SkyWest Inc (SKYW) does not currently have a specified dividend yield. The yield is calculated by dividing the annual dividend per share by the stock price. Since there is no dividend being paid, the yield is not applicable.
add SkyWest  to watchlist

Keep an eye on SkyWest

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does SkyWest (SKYW) stock pay dividends?

No, SkyWest (SKYW) does not pay dividends. This could indicate that the company is currently focusing on reinvesting its earnings into growth opportunities rather than distributing them as dividends.
help

When was the last SkyWest (SKYW) stock split?

SkyWest (SKYW) has undergone 4 total stock splits. The most recent split was a 2:1 split on 2000 Dec 18, leaving the company with 40.33M shares outstanding. Since the company's inception, the cumulative multiple from splits is 12, indicating the overall effect of all splits on the original share count.

Take Your Investments to a Whole New Level