Key Stats | |
---|---|
Open | $0.87 |
Prev. Close | $0.93 |
EPS | 2,307.60 |
Dividend | $0.00 |
Next Earnings Date | Aug 10, 2023 |
Dividend Yield % | - |
Market Cap | $281.40K |
PE Ratio | 0.00 |
low | high | |
---|---|---|
Day Range | 0.87 | 1.00 |
52 Week Range | 0.17 | 6.74 |
Ratios | |
---|---|
P/B Ratio | 0.10 |
Revenue | $1.19M |
Operating M. % | -541.94% |
Earnings | -$8.12M |
Earnings Growth % | 44.00% |
EBITDA Margin % | -670.04% |
ROE % | -279.55% |
EPS | 2,307.60 |
All Score (59 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
SNES | Market | |
---|---|---|
Value | 86 | 42 |
Quality | 66 | 46 |
Ownership | 1 | 39 |
Growth | 25 | 44 |
Dividends | - | 32 |
All Score (59 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
SenesTech, Inc. develops a technology for managing animal pest populations through fertility control. The company offers ContraPest, a liquid bait that limits reproduction of male and female rats. SenesTech, Inc. was incorporated in 2004 and is headquartered in Phoenix, Arizona.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.