$2.06
arrow_drop_up0.75%Key Stats | |
---|---|
Open | $2.01 |
Prev. Close | $1.98 |
EPS | -4.67 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $9.75M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 1.97 | 2.06 |
52 Week Range | 1.11 | 20.80 |
Ratios | |
---|---|
P/B Ratio | 1.16 |
Revenue | - |
Operating M. % | -13748.03% |
Earnings | $0.00 |
Earnings Growth % | 51.70% |
EBITDA Margin % | - |
ROE % | -264.55% |
EPS | -4.67 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.