$0.35
arrow_drop_up65.87%Key Stats | |
---|---|
Open | $0.35 |
Prev. Close | $0.21 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $3.33M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.35 | 0.35 |
52 Week Range | 0.04 | 0.83 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | -7174.72% |
Earnings | $0.00 |
Earnings Growth % | 11.07% |
EBITDA Margin % | - |
ROE % | -3956.02% |
EPS | - |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.13 |
---|---|
Perf. (24h) | arrow_drop_down0.41%-$0.10 |
Market Cap | $38.48B |
Price | $23.71 |
---|---|
Perf. (24h) | arrow_drop_down0.04%-$0.00 |
Market Cap | $37.85B |
Price | $81.24 |
---|---|
Perf. (24h) | arrow_drop_up4.69%$3.64 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.