$2.48
arrow_drop_up12.78%Key Stats | |
---|---|
Open | $2.21 |
Prev. Close | $2.19 |
EPS | 0.14 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $62.59M |
LOW | HIGH | |
---|---|---|
Day Range | 2.16 | 2.51 |
52 Week Range | 2.04 | 13.77 |
Ratios | |
---|---|
Revenue | - |
EPS | 0.14 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.90% |
Last Dividend pay date | Jan 21, 2022 |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.