Set up customized alerts for price movements, news updates and technical indicators.
Set Up Your Alerts NowIdentify key patterns and trends, enabling you to make informed decisions based on technical analysis.
Create your PortfolioPowerful tool to filter and narrow down the vast universe of stocks available in the financial markets.
Start ScreeningWe offer real-time notifications for Golden/Death Cross Signals and Ascending/Descending Triangle Signals.
Enable Trading SignalsWhether you're into day trading or long-term investing, our signals help you identify entry and exit points.
Get Real-Time SignalsOur advanced algorithms analyze a multitude of data points to provide you with a coherent assessments.
Unlock AI InsighBE | Bloom Energy | $21.09 | arrow_drop_up58.47% | +$7.81 | |
RKLB | Rocket Lab USA | $19.33 | arrow_drop_up11.72% | +$1.97 | |
HUT | Hut 8 Mining | $25.58 | arrow_drop_up10.71% | +$2.44 | |
COIN | Coinbase Global, Inc. Class A Common Stock | $305.69 | arrow_drop_up9.59% | +$26.85 | |
PLTR | Palantir Technologies | $64.67 | arrow_drop_up9.28% | +$5.49 |
HALO | Halozyme Therapeutics | $45.84 | arrow_drop_down15.02% | -$8.11 | |
RGEN | Repligen | $121.78 | arrow_drop_down14.62% | -$20.64 | |
RNA | Avidity Biosciences | $42.77 | arrow_drop_down14.38% | -$7.19 | |
ICFI | ICF International | $133.55 | arrow_drop_down13.91% | -$21.43 | |
ARWR | Arrowhead Pharmaceuticals | $18.68 | arrow_drop_down12.70% | -$2.73 |
Period: Next 12 Months
•