Key Stats | |
---|---|
Open | $0.60 |
Prev. Close | $0.60 |
EPS | - |
Dividend | - |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
low | high | |
---|---|---|
Day Range | 0.59 | 0.60 |
52 Week Range | 0.16 | 0.60 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | $220.63B |
Operating M. % | 0.00% |
Earnings | $96.32B |
Earnings Growth % | 126.11% |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | - |
All Score (7 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
CRESW | Market | |
---|---|---|
Value | 0 | 42 |
Quality | 7 | 46 |
Ownership | 0 | 39 |
Growth | 9 | 44 |
Dividends | - | 32 |
All Score (7 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.