Stocklytics Platform
Asset logo for symbol IBKR
Interactive Brokers Group
IBKR80
$175.92arrow_drop_up1.18%$2.06
High Quality
Asset logo for symbol IBKR
IBKR80

$175.92

arrow_drop_up1.18%

Dividend Stats (IBKR)

Dividend Amount P/S
$0.25
Quarterly
Dividend Yield
0.58%
Sector:
Financial Services
Sector Average:
-
Payout Ratio
12.74%
Last Ex-Div. Date
Nov 29, 2024
Payment date:
Dec 13, 2024
Dividend Growth Rate
112.50%
Nov 30, 2023

Dividend Amount Per Share (IBKR)

Dividend Yield Range (IBKR)

Dividend History (IBKR)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Nov 29, 2024$0.250.44%QuarterlyOct 15, 2024Nov 29, 2024Dec 13, 2024
Aug 30, 2024$0.250.54%QuarterlyJul 16, 2024Aug 30, 2024Sep 13, 2024
May 31, 2024$0.250.43%QuarterlyApr 16, 2024May 31, 2024Jun 14, 2024
Feb 29, 2024$0.100.36%QuarterlyJan 16, 2024Mar 1, 2024Mar 14, 2024
Nov 30, 2023$0.100.51%QuarterlyOct 17, 2023Dec 1, 2023Dec 14, 2023
Aug 31, 2023$0.100.43%QuarterlyJul 18, 2023Sep 1, 2023Sep 14, 2023
May 31, 2023$0.100.51%QuarterlyApr 18, 2023Jun 1, 2023Jun 14, 2023
Feb 28, 2023$0.100.46%QuarterlyJan 17, 2023Mar 1, 2023Mar 14, 2023
Nov 30, 2022$0.100.49%QuarterlyOct 18, 2022Dec 1, 2022Dec 14, 2022
Aug 31, 2022$0.100.64%QuarterlyJul 19, 2022Sep 1, 2022Sep 14, 2022
May 31, 2022$0.100.64%QuarterlyApr 19, 2022Jun 1, 2022Jun 14, 2022
Feb 28, 2022$0.100.60%QuarterlyJan 18, 2022Mar 1, 2022Mar 14, 2022
Nov 30, 2021$0.100.54%QuarterlyOct 19, 2021Dec 1, 2021Dec 14, 2021
Aug 31, 2021$0.100.61%QuarterlyJul 20, 2021Sep 1, 2021Sep 14, 2021
May 28, 2021$0.100.59%QuarterlyApr 20, 2021Jun 1, 2021Jun 14, 2021
Feb 26, 2021$0.100.55%QuarterlyJan 19, 2021Mar 1, 2021Mar 12, 2021
Nov 30, 2020$0.100.75%QuarterlyOct 20, 2020Dec 1, 2020Dec 14, 2020
Aug 31, 2020$0.100.75%QuarterlyJul 21, 2020Sep 1, 2020Sep 14, 2020
May 29, 2020$0.100.94%QuarterlyApr 21, 2020Jun 1, 2020Jun 12, 2020
Feb 27, 2020$0.100.77%QuarterlyJan 21, 2020Feb 28, 2020Mar 13, 2020
Showing 1-20 of 57
Results per page:

Stock Split History (IBKR)

no data available for Splits

There's no data available for Splits

Interactive Brokers Group (IBKR) Dividends & Splits

Interactive Brokers Group Inc (IBKR) does not currently pay a dividend.
The dividend yield is a financial ratio that shows how much a company pays out in dividends each year relative to its stock price. As Interactive Brokers Group Inc (IBKR) does not pay dividends, it does not have a dividend yield.
add Interactive Brokers Group  to watchlist

Keep an eye on Interactive Brokers Group

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does Interactive Brokers Group (IBKR) stock pay dividends?

Yes, Interactive Brokers Group (IBKR) pays dividends to its shareholders. The current dividend yield is 0.58%, with an annual dividend payout per share of $0.85. The most recent dividend payment was $0.25, distributed on the last ex-dividend date of 2024 Nov 29. Year-on-year, the dividends per share have grown by 112.5%.
help

When was the last Interactive Brokers Group (IBKR) stock split?

Interactive Brokers Group (IBKR) has not undergone any stock splits. This indicates that the company has maintained a consistent share structure over time.

Take Your Investments to a Whole New Level