Stocklytics Platform
Asset logo for symbol NWE
NorthWestern
NWE60
$52.700.00%$52.70
Asset logo for symbol NWE
NWE60

$52.70

0.00%

Dividend Stats (NWE)

Dividend Amount P/S
$0.65
Quarterly
Dividend Yield
4.94%
Sector:
Utilities
Sector Average:
-
Payout Ratio
71.23%
Last Ex-Div. Date
Dec 13, 2024
Payment date:
Dec 31, 2024
Dividend Growth Rate
1.56%
Dec 14, 2023

Dividend Amount Per Share (NWE)

Dividend Yield Range (NWE)

Dividend History (NWE)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Dec 13, 2024$0.655.10%QuarterlyOct 28, 2024Dec 13, 2024Dec 31, 2024
Sep 13, 2024$0.654.63%QuarterlyJul 30, 2024Sep 13, 2024Sep 30, 2024
Jun 14, 2024$0.655.20%QuarterlyApr 25, 2024Jun 14, 2024Jun 28, 2024
Mar 14, 2024$0.655.31%QuarterlyFeb 14, 2024Mar 15, 2024Mar 29, 2024
Dec 14, 2023$0.644.91%QuarterlyOct 26, 2023Dec 15, 2023Dec 29, 2023
Sep 14, 2023$0.644.95%QuarterlyJul 24, 2023Sep 15, 2023Sep 29, 2023
Jun 14, 2023$0.644.37%QuarterlyApr 27, 2023Jun 15, 2023Jun 30, 2023
Mar 14, 2023$0.644.47%QuarterlyFeb 16, 2023Mar 15, 2023Mar 31, 2023
Dec 14, 2022$0.634.34%QuarterlyOct 25, 2022Dec 15, 2022Dec 30, 2022
Sep 14, 2022$0.634.61%QuarterlyJul 27, 2022Sep 15, 2022Sep 30, 2022
Jun 14, 2022$0.634.52%QuarterlyApr 28, 2022Jun 15, 2022Jun 30, 2022
Mar 14, 2022$0.634.21%QuarterlyFeb 10, 2022Mar 15, 2022Mar 31, 2022
Dec 14, 2021$0.624.48%QuarterlyOct 25, 2021Dec 15, 2021Dec 31, 2021
Sep 14, 2021$0.623.97%QuarterlyJul 27, 2021Sep 15, 2021Sep 30, 2021
Jun 14, 2021$0.623.79%QuarterlyApr 21, 2021Jun 15, 2021Jun 30, 2021
Mar 12, 2021$0.623.83%QuarterlyFeb 11, 2021Mar 15, 2021Mar 31, 2021
Dec 14, 2020$0.604.30%QuarterlyOct 21, 2020Dec 15, 2020Dec 31, 2020
Sep 14, 2020$0.604.75%QuarterlyJul 28, 2020Sep 15, 2020Sep 30, 2020
Jun 12, 2020$0.604.24%QuarterlyApr 22, 2020Jun 15, 2020Jun 30, 2020
Mar 12, 2020$0.603.79%QuarterlyFeb 12, 2020Mar 13, 2020Mar 31, 2020
Showing 1-20 of 80
Results per page:

Stock Split History (NWE)

DateSplitMultipleCumulative
Multiple
Oct 2, 20231:1x1x1

NorthWestern (NWE) Dividends & Splits

NorthWestern Corp (NWE) is a publicly traded company that operates as a regulated utility and provides electricity and natural gas to customers in Montana, South Dakota, and Nebraska. As part of its commitment to shareholders, NorthWestern Corp offers dividends and occasional stock splits.
The dividend yield for NorthWestern Corp (NWE) is a measure of the company's annual dividend payments relative to its stock price. It is calculated by dividing the annual dividend per share by the stock price. Investors can use this metric to evaluate the return they can expect from investing in NorthWestern Corp stock.
add NorthWestern to watchlist

Keep an eye on NorthWestern

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does NorthWestern (NWE) stock pay dividends?

Yes, NorthWestern (NWE) pays dividends to its shareholders. The current dividend yield is 4.94%, with an annual dividend payout per share of $2.6. The most recent dividend payment was $0.65, distributed on the last ex-dividend date of 2024 Dec 13. Year-on-year, the dividends per share have grown by 1.56%.
help

When was the last NorthWestern (NWE) stock split?

NorthWestern (NWE) has undergone 1 total stock splits. The most recent split was a 1:1 split on 2023 Oct 02, leaving the company with 61.31M shares outstanding. Since the company's inception, the cumulative multiple from splits is 1, indicating the overall effect of all splits on the original share count.

Take Your Investments to a Whole New Level