Stocklytics Platform
Asset logo for symbol RBB
RBB Bancorp
RBB62
$21.32arrow_drop_down0.32%-$0.07
Asset logo for symbol RBB
RBB62

$21.32

arrow_drop_down0.32%

Dividend Stats (RBB)

Dividend Amount P/S
$0.16
Quarterly
Dividend Yield
3.00%
Sector:
Financial Services
Sector Average:
-
Payout Ratio
34.59%
Last Ex-Div. Date
Oct 31, 2024
Payment date:
Nov 12, 2024
Dividend Growth Rate
0.00%
Oct 27, 2023

Dividend Amount Per Share (RBB)

Dividend Yield Range (RBB)

Dividend History (RBB)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Oct 31, 2024$0.162.88%QuarterlyOct 18, 2024Oct 31, 2024Nov 12, 2024
Jul 31, 2024$0.162.76%QuarterlyJul 18, 2024Jul 31, 2024Aug 12, 2024
Apr 30, 2024$0.16undefined%QuarterlyApr 18, 2024May 1, 2024May 13, 2024
Jan 30, 2024$0.163.41%QuarterlyJan 18, 2024Jan 31, 2024Feb 9, 2024
Oct 27, 2023$0.165.63%QuarterlyOct 19, 2023Oct 30, 2023Nov 10, 2023
Jul 28, 2023$0.164.26%QuarterlyJul 20, 2023Jul 31, 2023Aug 11, 2023
Apr 28, 2023$0.164.82%QuarterlyApr 20, 2023May 1, 2023May 12, 2023
Jan 27, 2023$0.162.92%QuarterlyJan 19, 2023Jan 30, 2023Feb 10, 2023
Oct 28, 2022$0.142.49%QuarterlyOct 20, 2022Oct 31, 2022Nov 11, 2022
Jul 29, 2022$0.142.41%QuarterlyJul 21, 2022Aug 1, 2022Aug 12, 2022
Apr 29, 2022$0.142.52%QuarterlyApr 21, 2022May 2, 2022May 6, 2022
Jan 28, 2022$0.141.97%QuarterlyJan 20, 2022Jan 31, 2022Feb 1, 2022
Oct 29, 2021$0.131.98%QuarterlyOct 21, 2021Nov 1, 2021Nov 12, 2021
Jul 30, 2021$0.131.96%QuarterlyJul 22, 2021Aug 2, 2021Aug 13, 2021
May 6, 2021$0.131.82%QuarterlyApr 26, 2021May 7, 2021May 14, 2021
Jan 29, 2021$0.121.98%QuarterlyJan 22, 2021Feb 1, 2021Feb 12, 2021
Oct 30, 2020$0.092.58%QuarterlyOct 23, 2020Nov 2, 2020Nov 16, 2020
Jul 31, 2020$0.062.65%QuarterlyJul 24, 2020Aug 3, 2020Aug 17, 2020
Apr 29, 2020$0.062.71%QuarterlyApr 20, 2020Apr 30, 2020May 13, 2020
Feb 6, 2020$0.122.08%QuarterlyJan 23, 2020Feb 7, 2020Feb 18, 2020
Showing 1-20 of 29
Results per page:

Stock Split History (RBB)

no data available for Splits

There's no data available for Splits

RBB Bancorp (RBB) Dividends & Splits

RBB Bancorp (RBB) has a strong history of dividends and splits, providing value to its shareholders. The company offers a competitive dividend yield, allowing investors to earn a steady income on their investment. The dividend yield represents the annual dividend payment divided by the stock price. It is an important metric for income-oriented investors.
The payout ratio is another key measure to consider when evaluating RBB Bancorp (RBB) dividends. It represents the percentage of earnings that are distributed as dividends to shareholders. A lower payout ratio indicates that the company retains more earnings for future growth, while a higher ratio may indicate a more mature company. RBB Bancorp (RBB) has a payout ratio that is in line with industry standards, ensuring a sustainable dividend policy.
add RBB Bancorp to watchlist

Keep an eye on RBB Bancorp

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does RBB Bancorp (RBB) stock pay dividends?

Yes, RBB Bancorp (RBB) pays dividends to its shareholders. The current dividend yield is 3%, with an annual dividend payout per share of $0.64. The most recent dividend payment was $0.16, distributed on the last ex-dividend date of 2024 Oct 31. Year-on-year, the dividends per share have grown by 0%.
help

When was the last RBB Bancorp (RBB) stock split?

RBB Bancorp (RBB) has not undergone any stock splits. This indicates that the company has maintained a consistent share structure over time.

Take Your Investments to a Whole New Level