Ampercap Acquisition (APMC) Stock Insights
$199.65M
Market Cap
—
P/E
—
Forward P/E
—
Score
APMC price $10.00 +0.05 +0.50%
APMC fair value Not meaningful. Price $10.00.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
Not meaningful
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| No data yet. | ||||
Yield —. Payout ratio —. Frequency —.
Safety score 34/100 · At risk. Payout ratio is not reported, so this part stays neutral. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. Yield is unknown, so this part stays neutral.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-10 | AmperSPAC LLC | Buy | 34.91K | $10.00 | 349.12K |
| 2026-06-10 | AmperSPAC LLC | Sell | 12.50K | — | — |
| 2026-06-10 | AmperSPAC LLC | Buy | 34.91K | $10.00 | 349.12K |
| 2026-06-04 | AmperSPAC LLC | Buy | 247.50K | $10.00 | 2.48M |
| 2026-06-04 | AmperSPAC LLC | Sell | 1.15M | — | — |
| 2026-06-04 | AmperSPAC LLC | Buy | 247.50K | $10.00 | 2.48M |
| 2026-06-04 | AmperSPAC LLC | Buy | 247.50K | $10.00 | 2.48M |
| 2026-06-02 | Salemi John Patrick | Other | 0 | — | — |
| 2026-06-02 | Pena Kegel Luis Javier | Other | 0 | — | — |
| 2026-06-02 | Flores Ibarrola Alfredo Mauricio | Other | 0 | — | — |
| 2026-06-02 | AmperSPAC LLC | Other | 4.79M | — | — |
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
Insights · Dividends · Forecast · Financials · Learn
$199.65M
Market Cap
—
P/E
—
Forward P/E
—
Score