Avantor (AVTR) Stock Insights
$11.25B
Market Cap
33.30
P/E
20.44
Forward P/E
41
Score
AVTR price $16.64 -0.05 -0.30%
Stocklytics score rationale: value 49, quality 33, growth 41.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 691300000 | 1247400000 | 5864300000 | 6040300000 | 6393600000 | 7386100000 | 7512400000 | 6967200000 | 6783600000 | 6552200000 |
Avantor, Inc., a company established in 1904 and based in Radnor, Pennsylvania, is a global provider of vital products and specialized services. Operating across the Americas, Europe, Asia, the Middle East, and Africa, Avantor caters to a wide array of industries, including biopharmaceuticals, healthcare, educational institutions, government bodies, advanced technology firms, and applied materials enterprises. The…
| Period | Value |
|---|---|
| FY2019 | Equipment And Instrumentation: 900600000.0, Proprietary Materials And Consumables: 2008500000.0, Services And Specialty Procurement: 735600000.0, Third Party Materials And Consumables: 2395600000.0 |
| FY2020 | Equipment And Instrumentation: 860700000.0, Proprietary Materials And Consumables: 2043600000.0, Services And Specialty Procurement: 817500000.0, Third Party Materials And Consumables: 2671800000.0 |
| FY2021 | Equipment And Instrumentation: 1009000000.0, Proprietary Materials And Consumables: 2548200000.0, Services And Specialty Procurement: 922600000.0, Third Party Materials And Consumables: 2906300000.0 |
| FY2022 | Equipment And Instrumentation: 988900000.0, Proprietary Materials And Consumables: 2898400000.0, Services And Specialty Procurement: 921000000.0, Third Party Materials And Consumables: 2704100000.0 |
| FY2023 | Equipment And Instrumentation: 928000000.0, Proprietary Materials And Consumables: 2538400000.0, Services And Specialty Procurement: 963500000.0, Third Party Materials And Consumables: 2537300000.0 |
| FY2024 | Proprietary Materials And Consumables: 3615100000.0, Third Party Materials And Consumables: 3168500000.0 |
| FY2025 | Proprietary Materials And Consumables: 3448900000.0, Third Party Materials And Consumables: 3103300000.0 |
| Period | Value |
|---|---|
| FY2019 | All Other Countries: 607400000.0, All Other Countries In Europe: 1637600000.0, GERMANY: 464400000.0, UNITED STATES: 3330900000.0 |
| FY2020 | All Other Countries: 613200000.0, All Other Countries In Europe: 1775300000.0, GERMANY: 511400000.0, UNITED STATES: 3493700000.0 |
| FY2021 | All Other Countries: 777100000.0, All Other Countries In Europe: 2115600000.0, GERMANY: 561700000.0, UNITED STATES: 3931700000.0 |
| FY2022 | All Other Countries: 717800000.0, All Other Countries In Europe: 2037800000.0, GERMANY: 478700000.0, UNITED STATES: 4278100000.0 |
| FY2023 | Americas Segment: 4071600000.0, Europe Segment: 2420400000.0 |
| FY2024 | All Other Countries: 3234000000.0, UNITED STATES: 3549600000.0 |
| FY2025 | All Other Countries: 3272500000.0, UNITED STATES: 3279700000.0 |
Insights · Dividends · Forecast · Financials · Learn
$11.25B
Market Cap
33.30
P/E
20.44
Forward P/E
41
Score