Big Digital Energy (BGDE) Stock Insights
$22.47M
Market Cap
—
P/E
—
Forward P/E
—
Score
BGDE price $3.93 -0.09 -2.24%
BGDE fair value Not meaningful. Price $3.93.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
Not meaningful
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| 2026-11-05 | — | -2.04 | — | 5.10M |
| 2026-08-12 | -1.33 | — | 6.20M | — |
| 2026-05-14 | — | — | — | — |
| 2026-03-31 | — | -10.40 | — | 5.30M |
| 2025-11-14 | 0.20 | -10.60 | 13.20M | 5.30M |
| 2025-08-14 | — | -8.00 | — | 9.50M |
| 2025-05-15 | -0.40 | -0.40 | 13.80M | 13.80M |
| 2025-03-28 | -7.20 | -4.40 | 15.10M | 14.40M |
| 2024-11-14 | -13.20 | -6.20 | 12.32M | 12.90M |
| 2024-08-19 | -11.00 | -13.80 | 13.11M | 13.20M |
| 2024-05-15 | -23.80 | -6.20 | 18.77M | 18.77M |
Yield —. Payout ratio —. Frequency —.
Safety score 34/100 · At risk. Payout ratio is not reported, so this part stays neutral. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. Yield is unknown, so this part stays neutral.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Endeavor Blockchain, LLC | Sell | 650 | $5.48 | 3.56K |
| 2026-09-22 | Endeavor Blockchain, LLC | Sell | 500 | — | — |
| 2026-09-21 | Endeavor Blockchain, LLC | Buy | 442.90K | $5.80 | 2.57M |
| 2026-09-21 | Endeavor Blockchain, LLC | Buy | 795 | $6.21 | 4.94K |
| 2026-09-21 | Endeavor Blockchain, LLC | Sell | 250 | — | — |
| 2026-09-18 | Endeavor Blockchain, LLC | Buy | 494 | $5.99 | 2.96K |
| 2026-09-15 | Endeavor Blockchain, LLC | Buy | 1.32K | $5.99 | 7.94K |
| 2026-09-14 | Endeavor Blockchain, LLC | Buy | 151 | $6.55 | 990 |
| 2026-09-14 | Endeavor Blockchain, LLC | Buy | 152 | $6.43 | 977 |
| 2026-09-14 | Endeavor Blockchain, LLC | Buy | 152 | $6.55 | 996 |
| 2026-09-14 | Endeavor Blockchain, LLC | Buy | 152 | $6.42 | 976 |
| 2026-09-14 | Endeavor Blockchain, LLC | Buy | 152 | $6.51 | 989 |
| 2026-09-14 | Endeavor Blockchain, LLC | Buy | 153 | $6.47 | 990 |
| 2026-09-14 | Endeavor Blockchain, LLC | Sell | 200 | — | — |
| 2026-09-11 | Endeavor Blockchain, LLC | Buy | 150 | $6.66 | 999 |
| 2026-09-11 | Endeavor Blockchain, LLC | Buy | 988 | $6.30 | 6.22K |
| 2026-09-09 | Endeavor Blockchain, LLC | Buy | 980 | $6.30 | 6.17K |
| 2026-09-09 | Endeavor Blockchain, LLC | Buy | 150 | $6.66 | 999 |
| 2026-09-09 | Endeavor Blockchain, LLC | Sell | 100 | — | — |
| 2026-09-02 | Endeavor Blockchain, LLC | Buy | 4.00K | $6.29 | 25.16K |
| 2026-09-01 | Endeavor Blockchain, LLC | Buy | 16.00K | $6.46 | 103.36K |
| 2026-08-31 | Endeavor Blockchain, LLC | Buy | 30.00K | $6.66 | 199.80K |
| 2026-08-28 | Endeavor Blockchain, LLC | Buy | 135 | $6.64 | 896 |
| 2026-08-27 | Endeavor Blockchain, LLC | Buy | 135 | $7.25 | 978 |
| 2026-08-21 | Endeavor Blockchain, LLC | Buy | 5.00K | $7.54 | 37.70K |
| 2026-08-21 | Endeavor Blockchain, LLC | Buy | 1.00K | $7.41 | 7.41K |
| 2026-08-20 | Endeavor Blockchain, LLC | Buy | 2.10K | $7.09 | 14.87K |
| 2026-08-18 | Endeavor Blockchain, LLC | Buy | 16.00K | $6.73 | 107.68K |
| 2026-08-17 | Davis Rodger | Buy | 800 | $7.10 | 5.68K |
| 2026-08-17 | Endeavor Blockchain, LLC | Buy | 14.00K | $7.19 | 100.66K |
| 2026-08-17 | Endeavor Blockchain, LLC | Buy | 100 | $7.11 | 711 |
| 2026-08-17 | Endeavor Blockchain, LLC | Buy | 500 | $6.91 | 3.46K |
| 2026-08-14 | Endeavor Blockchain, LLC | Buy | 20.00K | $6.83 | 136.60K |
| 2026-08-14 | Endeavor Blockchain, LLC | Buy | 3.07K | $7.11 | 21.85K |
| 2026-08-14 | Endeavor Blockchain, LLC | Buy | 11.93K | $6.55 | 78.12K |
| 2026-08-14 | Endeavor Blockchain, LLC | Buy | 4.09K | $6.35 | 25.97K |
| 2026-06-30 | Endeavor Blockchain, LLC | Buy | 16.70K | $1,000.00 | 16.70M |
| 2026-06-30 | Endeavor Blockchain, LLC | Buy | 16.70K | $1,000.00 | 16.70M |
| 2026-06-12 | Endeavor Blockchain, LLC | Buy | 25.78K | $7.33 | 188.94K |
| 2026-06-12 | Endeavor Blockchain, LLC | Buy | 8 | $7.62 | 61 |
| 2026-06-12 | Hough Lisa | Buy | 1.00K | $7.46 | 7.46K |
| 2026-06-12 | Morrison Daniel J | Buy | 3.02K | $7.50 | 22.66K |
| 2026-06-11 | Endeavor Blockchain, LLC | Buy | 24.22K | $6.99 | 169.33K |
| 2026-06-11 | Endeavor Blockchain, LLC | Buy | 10.00K | $7.05 | 70.50K |
| 2026-06-11 | Endeavor Blockchain, LLC | Buy | 9.66K | $7.19 | 69.47K |
| 2026-06-11 | Davis Rodger | Buy | 2.00K | $7.04 | 14.08K |
| 2026-06-11 | Danges Kyle B. | Buy | 1.23K | $7.13 | 8.75K |
| 2026-06-11 | Danges Kyle B. | Buy | 273 | $7.05 | 1.92K |
| 2026-06-11 | Danges Kyle B. | Buy | 500 | $6.72 | 3.36K |
| 2026-06-11 | Danges Kyle B. | Buy | 1.00K | $6.75 | 6.75K |
| 2026-04-06 | Saloom Kaliste | Buy | 17.36K | — | — |
| 2026-04-06 | Saloom Kaliste | Sell | 5.60K | $2.59 | 14.51K |
| 2026-04-06 | Saloom Kaliste | Sell | 11.96K | — | — |
| 2026-04-06 | Saloom Kaliste | Sell | 5.40K | — | — |
| 2026-04-06 | REGAN WILLIAM C | Buy | 23.92K | — | — |
| 2026-04-06 | REGAN WILLIAM C | Sell | 8.18K | $2.59 | 21.19K |
| 2026-04-06 | REGAN WILLIAM C | Sell | 23.92K | — | — |
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
Insights · Dividends · Forecast · Financials · Learn
$22.47M
Market Cap
—
P/E
—
Forward P/E
—
Score