EIDP (CTA-PA) Stock Insights
$43.89B
Market Cap
19.40
P/E
—
Forward P/E
55
Score
CTA-PA price $45.22 +0.01 +0.03%
Stocklytics score rationale: value 45, quality 55, growth 65.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 14041000000 | 24346000000 | 14287000000 | 13846000000 | 14217000000 | 15655000000 | 17455000000 | 17226000000 | 16908000000 | 17401000000 |
EIDP, Inc. is an agricultural enterprise focused on creating and providing commercial seed and crop protection products. Its operations span across a wide global area, encompassing the United States, Canada, Europe, the Middle East, Africa, Latin America, and the Asia Pacific region. The company's business is structured into two main divisions: Seed and Crop Protection. Through its Seed segment, EIDP, Inc. offers a…
| Period | Value |
|---|---|
| FY2012 | Pharmaceuticals: 0.0 |
| FY2019 | Crop Protection: 6256000000.0, Seed: 7590000000.0 |
| FY2020 | Crop Protection: 6461000000.0, Seed: 7756000000.0 |
| FY2021 | Crop Protection: 7253000000.0, Seed: 8402000000.0 |
| FY2022 | Crop Protection: 4591000000.0, Seed: 5955000000.0 |
| FY2023 | Crop Protection: 4034000000.0, Seed: 6447000000.0 |
| FY2024 | Crop Protection: 3599000000.0, Seed: 6496000000.0 |
| FY2025 | Crop Protection: 3730000000.0, Seed: 7002000000.0 |
| Period | Value |
|---|---|
| FY2012 | Argentina: 406000000.0, Asia Pacific: 8033000000.0, Asia Pacific, Other: 666000000.0, Australia: 261000000.0, Belgium: 217000000.0, Brazil: 2364000000.0, Canada: 921000000.0, China Hong Kong: 2944000000.0, Denmark: 95000000.0, Europe, Middle East, and Africa: 8032000000.0, Europe, Middle East, and Africa, Other: 3165000000.0, France: 765000000.0, Germany: 1310000000.0, India: 748000000.0, Italy: 764000000.0, Japan: 1577000000.0, Korea: 662000000.0, Latin America: 4547000000.0, Latin America, Other: 731000000.0, Luxembourg: 77000000.0, Malaysia: 110000000.0, Mexico: 1046000000.0, Russia: 376000000.0, Singapore: 147000000.0, Spain: 326000000.0, Taiwan: 594000000.0, Thailand: 324000000.0, The Netherlands: 312000000.0, United States: 13279000000.0 |
| FY2019 | Asia Pacific: 1288000000.0, CANADA: 674000000.0, EMEA: 2740000000.0, Latin America: 2889000000.0, UNITED STATES: 6255000000.0 |
| FY2020 | Asia Pacific: 1402000000.0, EMEA: 2842000000.0, Latin America: 2805000000.0 |
| FY2021 | Asia Pacific: 1451000000.0, EMEA: 3123000000.0, Latin America: 3545000000.0 |
| FY2022 | Seed: 5955000000.0 |
| FY2023 | Seed: 6447000000.0 |
| FY2024 | Seed: 6496000000.0 |
| FY2025 | Seed: 7002000000.0 |
Insights · Dividends · Forecast · Financials · Learn
$43.89B
Market Cap
19.40
P/E
—
Forward P/E
55
Score