EnerSyn Global (ESYN) Financials: Revenue & Earnings
$14.22M
Market Cap
—
P/E
—
Forward P/E
—
Score
ESYN price $1.84 +0.19 +11.52%
ESYN fair value $3.12. Price $1.84. Price is 41% below fair value.
Below fair value, and cheaper than usual. A larger discount than on 71% of days in the past 5 years.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| 2026-10-27 | — | — | — | — |
| 2026-08-13 | 0.03 | — | 64.20K | — |
| 2026-05-13 | -0.02 | — | 64.20K | — |
| 2026-03-25 | -0.29 | — | 54.56K | — |
Yield 0.00%. Payout ratio 0.00%. Frequency —.
Safety score 37/100 · Watch. Payout ratio is 0% of earnings. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. There is no dividend yield.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-10 | Liu Ming Hui | Other | 0 | — | — |
| 2026-08-10 | Liu Ming Hui | Other | 160.00M | $0.63 | 100.80M |
| 2026-08-10 | Liu Ming Xing | Other | 0 | — | — |
| 2026-08-10 | Liu Chang (Cathy) | Other | 0 | — | — |
| 2026-08-07 | Wong Shui Yeung | Buy | 20.00K | — | — |
| 2026-08-07 | Wong Tat Keung | Buy | 20.00K | — | — |
| 2026-08-07 | Wu William Wai Leung | Buy | 40.00K | — | — |
| 2026-08-07 | Wei Rongguo | Buy | 50.00K | — | — |
| 2026-08-07 | Lim Sheng Hon Danny | Buy | 135.00K | — | — |
| 2026-08-07 | Chan Heng Fai Ambrose | Buy | 1.48M | — | — |
| 2026-08-05 | Chan Heng Fai Ambrose | Buy | 320.00K | — | — |
| 2026-06-08 | Chan Heng Fai Ambrose | Buy | 250.00K | $2.00 | 500.00K |
| 2026-03-30 | Chan Heng Fai Ambrose | Sell | 100.39K | $0.98 | 98.68K |
| 2025-11-26 | Chan Heng Fai Ambrose | Buy | 1.00M | — | — |
| 2025-03-11 | Chan Heng Fai Ambrose | Buy | 69.44K | — | — |
| 2024-12-24 | Chan Heng Fai Ambrose | Buy | 1.30M | $0.45 | 585.00K |
| 2024-11-25 | Chan Heng Fai Ambrose | Buy | 4.41M | $0.68 | 3.00M |
| 2024-11-20 | Alset Inc. | Sell | 6.50M | $0.63 | 4.09M |
| 2024-11-20 | Alset Inc. | Buy | 6.50M | $0.63 | 4.09M |
| 2024-09-24 | Chan Heng Fai Ambrose | Buy | 476.19K | $0.63 | 300.00K |
| 2024-09-24 | Chan Heng Fai Ambrose | Buy | 5.56M | $0.63 | 3.50M |
| 2024-01-30 | Chan Heng Fai Ambrose | Sell | 347.22K | — | — |
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
EnerSyn Global Inc. (ESYN) trades at $1.84, with a market cap of $14.22M and a trailing P/E of n/a. Revenue below is the annual history on file. It describes what the business has already reported. It is not a forecast and it is not a recommendation.
Insights · Dividends · Forecast · Financials · Learn
$14.22M
Market Cap
—
P/E
—
Forward P/E
—
Score