Stocklytics Platform
Asset logo for symbol EXPE
Expedia Group
EXPE65
$159.38arrow_drop_down0.62%-$1.00
S&P500
Asset logo for symbol EXPE
EXPE65

$159.38

arrow_drop_down0.62%

Dividend Stats (EXPE)

Dividend Amount P/S
$0.40
Quarterly
Dividend Yield
-
Sector:
Consumer Cyclical
Sector Average:
-
Payout Ratio
-
Last Ex-Div. Date
Mar 6, 2025
Payment date:
Mar 27, 2025
Dividend Growth Rate
-
-

Dividend Amount Per Share (EXPE)

Dividend Yield Range (EXPE)

Dividend History (EXPE)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Mar 6, 2025$0.400.20%QuarterlyFeb 6, 2025Mar 6, 2025Mar 27, 2025
Mar 9, 2020$0.341.55%QuarterlyFeb 12, 2020Mar 10, 2020Mar 26, 2020
Nov 18, 2019$0.341.38%QuarterlyNov 6, 2019Nov 19, 2019Dec 12, 2019
Aug 21, 2019$0.340.99%QuarterlyJul 24, 2019Aug 22, 2019Sep 12, 2019
May 22, 2019$0.321.09%QuarterlyMay 1, 2019May 23, 2019Jun 13, 2019
Mar 6, 2019$0.321.00%QuarterlyFeb 6, 2019Mar 7, 2019Mar 27, 2019
Nov 14, 2018$0.321.01%QuarterlyOct 19, 2018Nov 15, 2018Dec 6, 2018
Aug 22, 2018$0.320.94%QuarterlyJul 23, 2018Aug 23, 2018Sep 13, 2018
May 23, 2018$0.301.04%QuarterlyApr 24, 2018May 24, 2018Jun 14, 2018
Mar 7, 2018$0.301.05%QuarterlyFeb 7, 2018Mar 8, 2018Mar 28, 2018
Nov 15, 2017$0.300.95%QuarterlyOct 25, 2017Nov 16, 2017Dec 7, 2017
Aug 22, 2017$0.300.75%QuarterlyJul 26, 2017Aug 24, 2017Sep 14, 2017
May 23, 2017$0.280.75%QuarterlyApr 26, 2017May 25, 2017Jun 15, 2017
Mar 7, 2017$0.280.84%QuarterlyFeb 7, 2017Mar 9, 2017Mar 30, 2017
Nov 15, 2016$0.260.80%QuarterlyOct 24, 2016Nov 17, 2016Dec 8, 2016
Aug 23, 2016$0.260.86%QuarterlyJul 28, 2016Aug 25, 2016Sep 15, 2016
May 24, 2016$0.240.84%QuarterlyApr 26, 2016May 26, 2016Jun 16, 2016
Mar 8, 2016$0.240.85%QuarterlyFeb 8, 2016Mar 10, 2016Mar 30, 2016
Nov 17, 2015$0.240.69%QuarterlyOct 29, 2015Nov 19, 2015Dec 10, 2015
Aug 25, 2015$0.240.71%QuarterlyJul 29, 2015Aug 27, 2015Sep 17, 2015
Showing 1-20 of 43
Results per page:

Stock Split History (EXPE)

DateSplitMultipleCumulative
Multiple
Dec 21, 20111:2x0.5x0.5

Expedia Group (EXPE) Dividends & Splits

Expedia Group Inc (EXPE) does not currently offer a dividend. The company has not paid a dividend in recent years, and it is not expected to do so in the near future. Therefore, the dividend yield for EXPE is 0%.
As for the payout ratio, since there is no dividend being paid, there is no payout ratio to calculate. The company retains all of its earnings to reinvest in the business and fuel its growth.
add Expedia Group  to watchlist

Keep an eye on Expedia Group

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does Expedia Group (EXPE) stock pay dividends?

Yes, Expedia Group (EXPE) pays dividends to its shareholders. The current dividend yield is , with an annual dividend payout per share of $0.4. The most recent dividend payment was $0.4, distributed on the last ex-dividend date of 2025 Mar 06.
help

When was the last Expedia Group (EXPE) stock split?

Expedia Group (EXPE) has undergone 1 total stock splits. The most recent split was a 1:2 split on 2011 Dec 21, leaving the company with 127.12M shares outstanding. Since the company's inception, the cumulative multiple from splits is 0.5, indicating the overall effect of all splits on the original share count.

Take Your Investments to a Whole New Level