Hadron Energy (HDRN) Financials: Revenue & Earnings
$53.41M
Market Cap
—
P/E
—
Forward P/E
—
Score
HDRN price $0.75 -0.01 -1.71%
HDRN fair value $0.27. Price $0.75. Price is 175% above fair value.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
Model uncertainty high for this stock
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| 2026-11-13 | — | -0.09 | — | — |
| 2026-08-12 | -0.03 | — | — | — |
| 2026-05-06 | 0.02 | — | — | — |
| 2026-03-06 | 0.02 | — | — | — |
| 2025-11-14 | -0.01 | — | — | — |
| 2025-08-08 | 0.05 | — | 32.47M | — |
| 2025-05-06 | 0.05 | — | — | — |
| 2025-03-06 | 0.03 | — | — | — |
Yield 0.00%. Payout ratio 0.00%. Frequency —.
Safety score 37/100 · Watch. Payout ratio is 0% of earnings. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. There is no dividend yield.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Ward Andrew | Other | 0 | — | — |
| 2026-09-02 | Williams Eric Scott | Buy | 750.00K | $1.88 | 1.41M |
| 2026-09-02 | Canavan Kenneth Jr. | Buy | 500.00K | $1.88 | 940.00K |
| 2026-09-02 | Shukla Rahul | Buy | 500.00K | $1.88 | 940.00K |
| 2026-09-02 | Katz Avi S | Buy | 707.92K | $1.88 | 1.33M |
| 2026-08-31 | Williams Eric Scott | Other | 0 | — | — |
| 2026-08-11 | Horowitz Raanan | Buy | 67.39K | $1.84 | 124.01K |
| 2026-08-11 | Zuckerman Adrian | Buy | 67.39K | $1.84 | 124.01K |
| 2026-08-11 | Lewis Robert James | Buy | 67.39K | $1.84 | 124.01K |
| 2026-08-11 | TIMM BRYAN | Buy | 67.39K | $1.84 | 124.01K |
| 2026-08-11 | Hunter Ralph L. JR | Buy | 67.39K | $1.84 | 124.01K |
| 2026-08-11 | Katz Avi S | Buy | 67.39K | $1.84 | 124.01K |
| 2026-08-11 | Dinu Raluca | Buy | 67.39K | $1.84 | 124.01K |
| 2026-05-26 | Ridenoure Ross T | Other | 0 | — | — |
| 2026-05-22 | TIMM BRYAN | Other | 0 | — | — |
| 2026-05-22 | Gibson Samuel | Other | 0 | — | — |
| 2026-05-22 | Gibson Samuel | Other | 0 | — | — |
| 2026-05-22 | Gibson Samuel | Other | 0 | — | — |
| 2026-05-22 | Lewis Robert James | Other | 0 | — | — |
| 2026-05-22 | Shukla Rahul | Other | 0 | — | — |
| 2026-05-22 | Canavan Kenneth Jr. | Other | 0 | — | — |
| 2026-05-22 | Ward Andrew | Other | 0 | — | — |
| 2026-05-22 | Hunter Ralph L. JR | Other | 0 | — | — |
| 2026-05-22 | Katz Avi S | Buy | 9.93M | — | — |
| 2026-05-22 | Katz Avi S | Buy | 87.50K | — | — |
| 2026-05-22 | Katz Avi S | Sell | 9.93M | — | — |
| 2026-05-22 | Katz Avi S | Sell | 29.30K | — | — |
| 2026-05-22 | Moshfeghi Darius M | Other | 0 | — | — |
| 2026-05-22 | Marshall Christine M | Other | 0 | — | — |
| 2026-05-22 | ROGGE KAREN M | Other | 0 | — | — |
| 2026-04-16 | Katz Avi S | Buy | 29.30K | — | — |
| 2026-01-30 | Katz Avi S | Buy | 14.80K | — | — |
| 2026-01-21 | Katz Avi S | Sell | 175.00K | — | — |
| 2025-08-27 | Dinu Raluca | Sell | 100.00K | — | — |
| 2025-08-27 | Katz Avi S | Sell | 100.00K | — | — |
| 2024-08-30 | Moshfeghi Darius M | Other | 0 | — | — |
| 2024-08-30 | Horowitz Raanan | Other | 0 | — | — |
| 2024-08-30 | ROGGE KAREN M | Other | 0 | — | — |
| 2024-08-30 | Zuckerman Adrian | Other | 0 | — | — |
| 2024-08-28 | Dinu Raluca | Other | 12.21M | — | — |
| 2024-08-28 | Katz Avi S | Other | 12.21M | — | — |
| 2024-08-28 | Marshall Christine M | Other | 0 | — | — |
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
Hadron Energy, Inc. (HDRN) trades at $0.75, with a market cap of $53.41M and a trailing P/E of n/a. Revenue below is the annual history on file. It describes what the business has already reported. It is not a forecast and it is not a recommendation.
Insights · Dividends · Forecast · Financials · Learn
$53.41M
Market Cap
—
P/E
—
Forward P/E
—
Score