H&R Block (HRB) Stock Insights
$5.95B
Market Cap
8.24
P/E
7.90
Forward P/E
51
Score
HRB price $48.55 +0.75 +1.57%
Stocklytics score rationale: value 68, quality 48, growth 36.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 3036314000 | 3159931000 | 3094881000 | 2639720000 | 3463270000 | 3463270000 | 3472185000 | 3610347000 | 3760995000 | 3945392000 |
H&R Block, Inc., through its subsidiaries, provides assisted and do-it-yourself (DIY) tax return preparation services in the United States, Canada, and Australia. The company also provides Refund Transfers, that enable clients to receive their tax refunds by their chosen method of disbursement; Peace of Mind extended service plans, that represents clients when audited and assumes the cost; H&R Block Emerald Prepaid…
| Period | Value |
|---|---|
| FY2011 | Business Services: 829794000.0, Tax Services: 2912361000.0 |
| FY2012 | Corporate And Eliminations: 31393000.0, Tax Services: 2862378000.0 |
| FY2013 | Corporate And Eliminations: 27976000.0, Tax Services: 2877967000.0 |
| FY2014 | Corporate And Eliminations: 24835000.0, Tax Services: 2999460000.0 |
| FY2015 | Peace of Mind Company-Owned: 81551000.0, Peace of Mind Franchise: 8800000.0 |
| FY2016 | Peace of Mind Company-Owned: 105352000.0 |
| FY2017 | Peace of Mind Company-Owned: 113810000.0 |
| FY2018 | Peace of Mind Company-Owned: 115599000.0 |
| FY2019 | DIY Tax Preparation Fees: 260082000.0, Fees from Emerald Card: 98256000.0, Interest and Fee Income on Emerald Advance: 58182000.0, International: 220562000.0, Other revenue: 41500000.0, Peace of Mind Revenues: 108114000.0, Refund Transfer Revenues: 169985000.0, Royalties: 243541000.0, Tax Identity Shield: 35661000.0, Tax Preparation Fees: 1858998000.0 |
| FY2020 | DIY Tax Preparation Fees: 208901000.0, Fees from Emerald Card: 92737000.0, Interest and Fee Income on Emerald Advance: 60867000.0, International: 180065000.0, Other revenue: 42056000.0, Peace of Mind Revenues: 105185000.0, Refund Transfer Revenues: 154687000.0, Royalties: 193411000.0, Tax Identity Shield: 31797000.0, Tax Preparation Fees: 1533303000.0 |
| FY2021 | DIY Tax Preparation Fees: 313055000.0, Fees from Emerald Card: 136717000.0, Interest and Fee Income on Emerald Advance: 53430000.0, International: 249868000.0, Other revenue: 38445000.0, Peace of Mind Revenues: 98882000.0, Refund Transfer Revenues: 163329000.0, Royalties: 226253000.0, Tax Identity Shield: 40624000.0, Tax Preparation Fees: 2035107000.0, Wave HQ Inc.: 58277000.0 |
| FY2022 | DIY Tax Preparation Fees: 319086000.0, Fees from Emerald Card: 125444000.0, Interest and Fee Income on Emerald Advance: 43981000.0, International: 231335000.0, Other revenue: 45961000.0, Peace of Mind Revenues: 94637000.0, Refund Transfer Revenues: 162893000.0, Royalties: 225242000.0, Tax Identity Shield: 39114000.0, Tax Preparation Fees: 2094612000.0, Wave HQ Inc.: 80965000.0 |
| FY2023 | DIY Tax Preparation Fees: 314758000.0, Fees from Emerald Card: 84651000.0, Interest and Fee Income on Emerald Advance: 47554000.0, International: 235131000.0, Other revenue: 45252000.0, Refund Transfer Revenues: 143310000.0, Royalties: 210631000.0, Tax Identity Shield: 38265000.0, Tax Preparation Fees: 2167138000.0, Wave HQ Inc.: 90314000.0 |
| FY2024 | DIY Tax Preparation Fees: 349812000.0, Fees from Emerald Card: 76093000.0, Interest and Fee Income on Emerald Advance: 40933000.0, International: 247123000.0, Other revenue: 51555000.0, Peace of Mind Revenues: 93087000.0, Refund Transfer Revenues: 142249000.0, Royalties: 204802000.0, Tax Identity Shield: 33386000.0, Tax Preparation Fees: 2274835000.0, Wave HQ Inc.: 96472000.0 |
| FY2025 | Royalty: 287063000.0, Service: 3473932000.0 |
| FY2026 | Royalty: 281352000.0, Service: 3664040000.0 |
| Period | Value |
|---|---|
| FY2014 | Foreign: 232200000.0 |
| FY2015 | Foreign: 231700000.0 |
| FY2016 | Foreign: 209800000.0 |
Insights · Dividends · Forecast · Financials · Learn
$5.95B
Market Cap
8.24
P/E
7.90
Forward P/E
51
Score