International Paper (IP) Stock Insights
$18.97B
Market Cap
-7.78
P/E
28.35
Forward P/E
44
Score
IP price $35.81 +1.33 +3.87%
Stocklytics score rationale: value 56, quality 15, growth 60.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 19495000000 | 21743000000 | 23306000000 | 18317000000 | 17565000000 | 19363000000 | 21161000000 | 18916000000 | 18619000000 | 24896000000 |
International Paper Company, established in 1898 and headquartered in Memphis, Tennessee, functions as a leading global packaging enterprise. Its extensive operational footprint spans the United States, Europe, the Middle East, Africa, the Pacific Rim, Asia, and various other regions across the Americas. The company's business activities are structured into two principal divisions: Industrial Packaging and Global…
| Period | Value |
|---|---|
| FY2012 | Consumer Packaging: 3146000000.0, Distribution: 5981000000.0, Forest Products: 0.0, Industrial Packaging: 13223000000.0, Printing Papers: 5483000000.0 |
| FY2013 | Consumer Packaging: 3435000000.0, Corporate And Inter Segment Sales: -1020000000.0, Distribution: 5650000000.0, Industrial Packaging: 14810000000.0, Printing Papers: 6205000000.0 |
| FY2014 | Consumer Packaging: 3403000000.0, Corporate And Inter Segment Sales: -450000000.0, Industrial Packaging: 14944000000.0, Printing Papers: 5720000000.0 |
| FY2015 | Corporate and Other: 118000000.0 |
| FY2016 | Consumer Packaging: 1954000000.0, Global Cellulose Fibers: 1092000000.0, Industrial Packaging: 14191000000.0, Printing Papers: 4058000000.0 |
| FY2017 | Global Cellulose Fibers: 2551000000.0, Industrial Packaging: 15077000000.0, Printing Papers: 4157000000.0 |
| FY2018 | Global Cellulose Fibers: 2336000000.0, Industrial Packaging: 14187000000.0, Printing Papers: 1956000000.0 |
| FY2019 | Global Cellulose Fibers: 2148000000.0, Industrial Packaging: 12668000000.0, Printing Papers: 1912000000.0 |
| FY2020 | Brazilian Industrial Packaging: 148000000.0, Brazilian Papers: 632000000.0, EMEA Industrial Packaging: 1317000000.0, European Coated Paperboard: 366000000.0, European Papers: 976000000.0, Global Cellulose Fibers: 2319000000.0, North American Industrial Packaging: 13318000000.0, North American Printing Papers: 1436000000.0 |
| FY2021 | EMEA Industrial Packaging: 1508000000.0, Global Cellulose Fibers: 2732000000.0, North American Industrial Packaging: 14944000000.0 |
| FY2022 | EMEA Industrial Packaging: 1572000000.0, Global Cellulose Fibers: 3227000000.0, North American Industrial Packaging: 16011000000.0 |
| FY2023 | Corporate and Other: 437000000.0, Global Cellulose Fibers: 2890000000.0, Industrial Packaging: 15596000000.0 |
| FY2024 | EMEA Industrial Packaging: 1355000000.0, Global Cellulose Fibers: 2793000000.0, North American Industrial Packaging: 14293000000.0 |
| Period | Value |
|---|---|
| FY2011 | U: 2100000000.0 |
| FY2012 | Americas Other Than U S: 1559000000.0, Europe: 2935000000.0, Pacific Rim: 1816000000.0 |
| FY2013 | Americas Other Than U S: 1830000000.0, Europe: 3284000000.0, Pacific Rim: 2112000000.0 |
| FY2014 | Americas Other Than U S: 1748000000.0, Europe: 3273000000.0, Pacific Rim: 1951000000.0 |
| FY2015 | Americas Other Than U S: 1540000000.0, Europe: 2770000000.0, Pacific Rim: 1501000000.0 |
| FY2016 | Americas Other Than U S: 1581000000.0 |
| FY2017 | Americas Other Than U S: 1742000000.0 |
| FY2018 | Americas Other Than U S: 1771000000.0, EMEA: 3321000000.0, UNITED STATES: 3100000000.0 |
| FY2019 | Americas Other Than U S: 1755000000.0, Asia: 12000000.0, Asia Pacific: 415000000.0, EMEA: 3258000000.0 |
| FY2020 | Americas Other Than U S: 1311000000.0, Asia: 202000000.0, EMEA: 2920000000.0, UNITED STATES: 16147000000.0 |
| FY2021 | Americas Other Than U S: 776000000.0, Asia: 207000000.0, EMEA: 1611000000.0, UNITED STATES: 16769000000.0 |
| FY2022 | Americas Other Than U S: 863000000.0, Asia: 123000000.0, EMEA: 1693000000.0, UNITED STATES: 18482000000.0 |
| FY2023 | Americas Other Than U S: 821000000.0, Asia: 261000000.0, EMEA: 1494000000.0, UNITED STATES: 16340000000.0 |
| FY2024 | Americas Other Than U S: 730000000.0, Asia: 157000000.0, EMEA: 1432000000.0, UNITED STATES: 16300000000.0 |
| FY2025 | Americas Other Than U S: 713000000.0, Asia: 31000000.0, EMEA: 8451000000.0, UNITED STATES: 14439000000.0 |
Insights · Dividends · Forecast · Financials · Learn
$18.97B
Market Cap
-7.78
P/E
28.35
Forward P/E
44
Score