Iron Mountain (IRM) Stock Insights
$35.27B
Market Cap
82.39
P/E
47.52
Forward P/E
45
Score
IRM price $118.49 +2.82 +2.44%
Stocklytics score rationale: value 25, quality 50, growth 61.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 3511453000 | 3845578000 | 4225761000 | 4262584000 | 4147270000 | 4491531000 | 5103574000 | 5480289000 | 6149909000 | 6901737000 |
Established in 1951, Iron Mountain Incorporated (NYSE: IRM) has become the world's foremost authority in storage and information management solutions. More than 225,000 organizations globally trust Iron Mountain with their critical assets. With an extensive physical infrastructure spanning over 90 million square feet, the company operates approximately 1,450 facilities in around 50 countries. Within this vast…
| Period | Value |
|---|---|
| FY2011 | Data Protection and Recovery: 522632000.0, Information Destruction: 308917000.0, Records Management: 2183154000.0 |
| FY2012 | Data Protection and Recovery: 543426000.0, Information Destruction: 268227000.0, Records Management: 2193602000.0 |
| FY2013 | Data Management: 544023000.0, Information Destruction: 253038000.0, Records Management: 2228862000.0 |
| FY2014 | Data Management: 531516000.0, Information Destruction: 256631000.0, Records Management: 2329546000.0 |
| FY2015 | Data Management: 509261000.0, Information Destruction: 243509000.0, Records Management: 2255206000.0 |
| FY2016 | Data Management: 549335000.0, Information Destruction: 330223000.0, Records Management: 2631895000.0 |
| FY2017 | Global Data Center Business: 37694000.0 |
| FY2018 | Global Data Center Business: 228983000.0 |
| FY2019 | Global Data Center Business: 257151000.0, Global Records and Information Management Business: 1492357000.0 |
| FY2020 | Global Data Center Business: 279312000.0, Global Records and Information Management Business: 1325497000.0 |
| FY2021 | Global Data Center Business: 326898000.0, Global Records and Information Management Business: 1504269000.0 |
| FY2022 | Global Data Center Business: 401125000.0, Global Records and Information Management Business: 4295115000.0 |
| FY2023 | Global Data Center Business: 495026000.0, Global Records and Information Management Business: 4661776000.0 |
| FY2024 | Global Data Center Business: 620028000.0, Global Records and Information Management Business: 4979438000.0 |
| FY2025 | Global Data Center Business: 803429000.0, Global Records and Information Management Business: 5291481000.0 |
| Period | Value |
|---|---|
| FY2011 | CANADA: 244337000.0, UNITED KINGDOM: 307905000.0, UNITED STATES: 1984805000.0 |
| FY2012 | CANADA: 248583000.0, UNITED KINGDOM: 290044000.0, UNITED STATES: 1949979000.0 |
| FY2013 | CANADA: 240716000.0, UNITED KINGDOM: 275343000.0, UNITED STATES: 1939607000.0 |
| FY2014 | C: 231979000.0, G: 280020000.0, U: 1967169000.0 |
| FY2015 | CANADA: 215232000.0, UNITED KINGDOM: 250123000.0, UNITED STATES: 1973872000.0 |
| FY2016 | AUSTRALIA: 148175000.0, CANADA: 230944000.0, UNITED KINGDOM: 237032000.0, UNITED STATES: 2173782000.0 |
| FY2017 | AUSTRALIA: 157333000.0, CANADA: 243625000.0, UNITED KINGDOM: 246373000.0, UNITED STATES: 2310296000.0 |
| FY2018 | AUSTRALIA: 155367000.0, CANADA: 249505000.0, UNITED KINGDOM: 280993000.0, UNITED STATES: 2579847000.0 |
| FY2019 | AUSTRALIA: 143511000.0, CANADA: 243033000.0, Remaining Countries: 9685523000.0, UNITED KINGDOM: 274931000.0, UNITED STATES: 2632586000.0 |
| FY2020 | AUSTRALIA: 133815000.0, CANADA: 224860000.0, Remaining Countries: 963844000.0, UNITED KINGDOM: 247667000.0, UNITED STATES: 2577084000.0 |
| FY2021 | AUSTRALIA: 148431000.0, CANADA: 252385000.0, Remaining Countries: 1082893000.0, UNITED KINGDOM: 294675000.0, UNITED STATES: 2713147000.0 |
| FY2022 | AUSTRALIA: 144840000.0, CANADA: 270836000.0, Remaining Countries: 1237427000.0, UNITED KINGDOM: 332556000.0, UNITED STATES: 3262755000.0 |
| FY2023 | AUSTRALIA: 143815000.0, CANADA: 279325000.0, Remaining Countries: 1299913000.0, UNITED KINGDOM: 393917000.0, UNITED STATES: 3507134000.0 |
| FY2024 | CANADA: 303184000.0, Remaining Countries: 1411861000.0, UNITED KINGDOM: 426462000.0, UNITED STATES: 4008402000.0 |
| FY2025 | CANADA: 302421000.0, UNITED KINGDOM: 472611000.0, UNITED STATES: 4573462000.0 |
Insights · Dividends · Forecast · Financials · Learn
$35.27B
Market Cap
82.39
P/E
47.52
Forward P/E
45
Score