Stocklytics Platform
Asset logo for symbol KBR
KBR
KBR61
$56.30arrow_drop_down2.20%-$1.26
Asset logo for symbol KBR
KBR61

$56.30

arrow_drop_down2.20%

Dividend Stats (KBR)

Dividend Amount P/S
$0.15
Quarterly
Dividend Yield
1.01%
Sector:
Industrials
Sector Average:
-
Payout Ratio
19.17%
Last Ex-Div. Date
Dec 13, 2024
Payment date:
Jan 15, 2025
Dividend Growth Rate
11.11%
Dec 14, 2023

Dividend Amount Per Share (KBR)

Dividend Yield Range (KBR)

Dividend History (KBR)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Dec 13, 2024$0.15undefined%QuarterlyOct 16, 2024Dec 13, 2024Jan 15, 2025
Sep 16, 2024$0.150.94%QuarterlyAug 21, 2024Sep 16, 2024Oct 15, 2024
Jun 17, 2024$0.150.89%QuarterlyMay 16, 2024Jun 17, 2024Jul 15, 2024
Mar 14, 2024$0.150.91%QuarterlyFeb 19, 2024Mar 15, 2024Apr 15, 2024
Dec 14, 2023$0.131.00%QuarterlyOct 18, 2023Dec 15, 2023Jan 16, 2024
Sep 14, 2023$0.130.86%QuarterlyAug 23, 2023Sep 15, 2023Oct 16, 2023
Jun 14, 2023$0.130.78%QuarterlyMay 17, 2023Jun 15, 2023Jul 14, 2023
Mar 14, 2023$0.130.92%QuarterlyFeb 10, 2023Mar 15, 2023Apr 14, 2023
Dec 14, 2022$0.120.92%QuarterlyOct 18, 2022Dec 15, 2022Jan 13, 2023
Sep 14, 2022$0.120.95%QuarterlyAug 17, 2022Sep 15, 2022Oct 14, 2022
Jun 14, 2022$0.120.97%QuarterlyMay 19, 2022Jun 15, 2022Jul 15, 2022
Mar 14, 2022$0.120.83%QuarterlyFeb 18, 2022Mar 15, 2022Apr 15, 2022
Dec 14, 2021$0.110.97%QuarterlyNov 10, 2021Dec 15, 2021Jan 14, 2022
Sep 14, 2021$0.111.11%QuarterlyAug 18, 2021Sep 15, 2021Oct 15, 2021
Jun 14, 2021$0.111.06%QuarterlyMay 20, 2021Jun 15, 2021Jul 15, 2021
Apr 1, 2021$0.111.10%QuarterlyMar 25, 2021Apr 5, 2021Apr 15, 2021
Dec 14, 2020$0.101.43%QuarterlyOct 13, 2020Dec 15, 2020Jan 15, 2021
Sep 14, 2020$0.101.54%QuarterlyAug 25, 2020Sep 15, 2020Oct 15, 2020
Jun 12, 2020$0.101.45%QuarterlyMay 14, 2020Jun 15, 2020Jul 15, 2020
Mar 13, 2020$0.101.87%QuarterlyFeb 20, 2020Mar 16, 2020Apr 15, 2020
Showing 1-20 of 68
Results per page:

Stock Split History (KBR)

no data available for Splits

There's no data available for Splits

KBR (KBR) Dividends & Splits

KBR Inc (KBR) is known for its generous dividends and occasional stock splits. Investors looking for steady income may be interested in KBR's dividend yield, which is a measure of the company's annual dividend payments relative to its stock price. The dividend yield is calculated by dividing the annual dividend per share by the stock's current price. KBR has historically had a healthy dividend yield, making it an attractive option for income-focused investors.
The payout ratio is another important metric to consider when evaluating a company's dividend sustainability. This ratio measures the percentage of earnings that are paid out as dividends. A lower payout ratio indicates that a company has more room to increase its dividends in the future. KBR Inc has a moderate payout ratio, indicating that it is able to comfortably cover its dividend payments with its earnings.
add KBR  to watchlist

Keep an eye on KBR

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does KBR (KBR) stock pay dividends?

Yes, KBR (KBR) pays dividends to its shareholders. The current dividend yield is 1.01%, with an annual dividend payout per share of $0.6. The most recent dividend payment was $0.15, distributed on the last ex-dividend date of 2024 Dec 13. Year-on-year, the dividends per share have grown by 11.11%.
help

When was the last KBR (KBR) stock split?

KBR (KBR) has not undergone any stock splits. This indicates that the company has maintained a consistent share structure over time.

Take Your Investments to a Whole New Level