Lennox International (LII) Stock Insights
$11.74B
Market Cap
15.38
P/E
14.54
Forward P/E
55
Score
LII price $339.63 +6.99 +2.10%
Stocklytics score rationale: value 66, quality 54, growth 44.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 3641600000 | 3839600000 | 3883900000 | 3807200000 | 3634100000 | 4194100000 | 4718400000 | 4981900000 | 5341300000 | 5195300000 |
Lennox International Inc. is a global manufacturer and distributor specializing in heating, ventilation, air conditioning (HVAC), and refrigeration solutions. The company operates across three divisions: Residential Heating & Cooling, Commercial Heating & Cooling, and Refrigeration. Its Residential Heating & Cooling division supplies homeowners with systems like furnaces, air conditioners, and heat pumps, along with…
| Period | Value |
|---|---|
| FY2011 | Business Intersegment, Eliminations: -67200000.0, Commercial Heating and Cooling: 696000000.0, Refrigeration: 805200000.0, Residential Heating and Cooling: 1341000000.0, Service Experts: 528600000.0 |
| FY2012 | Commercial Heating and Cooling: 785400000.0, Refrigeration: 788200000.0, Residential Heating and Cooling: 1375800000.0 |
| FY2013 | Commercial Heating and Cooling: 844400000.0, Refrigeration: 771500000.0, Residential Heating and Cooling: 1583200000.0 |
| FY2014 | Commercial Heating and Cooling: 878500000.0, Refrigeration: 752400000.0, Residential Heating and Cooling: 1736500000.0 |
| FY2015 | Commercial Heating and Cooling: 887200000.0, Refrigeration: 713300000.0, Residential Heating and Cooling: 1866900000.0 |
| FY2016 | Commercial Heating and Cooling: 917900000.0, Refrigeration: 722900000.0, Residential Heating and Cooling: 2000800000.0 |
| FY2017 | Commercial Heating and Cooling: 973800000.0, Refrigeration: 725400000.0, Residential Heating and Cooling: 2140400000.0 |
| FY2018 | Commercial Heating and Cooling: 1043500000.0, International: 353200000.0, Refrigeration: 615400000.0, Residential Heating and Cooling: 2225000000.0, UNITED STATES: 3275900000.0 |
| FY2019 | Commercial Heating and Cooling: 947400000.0, International: 247900000.0, Refrigeration: 568700000.0, Residential Heating and Cooling: 2291100000.0, UNITED STATES: 3304600000.0 |
| FY2020 | Commercial Heating and Cooling: 721100000.0, Refrigeration: 471700000.0, Residential Heating and Cooling: 2361500000.0 |
| FY2021 | Commercial Heating and Cooling: 790100000.0, Refrigeration: 553700000.0, Residential Heating and Cooling: 2775600000.0 |
| FY2022 | Commercial Heating and Cooling: 837700000.0, Refrigeration: 619400000.0, Residential Heating and Cooling: 3198300000.0 |
| FY2023 | Commercial Heating and Cooling: 1511400000.0, Corporate and Other: 247600000.0, Refrigeration: 247600000.0, Residential Heating and Cooling: 3222900000.0 |
| FY2024 | Commercial Heating and Cooling: 1764200000.0, Residential Heating and Cooling: 3577100000.0 |
| FY2025 | Commercial Heating and Cooling: 1851900000.0, Residential Heating and Cooling: 3343400000.0 |
| Period | Value |
|---|---|
| FY2011 | CANADA: 329200000.0, International: 603600000.0, UNITED STATES: 2370800000.0 |
| FY2012 | CANADA: 226700000.0, International: 575500000.0, UNITED STATES: 2147200000.0 |
| FY2013 | CANADA: 232300000.0, International: 584800000.0, UNITED STATES: 2382000000.0 |
| FY2014 | CANADA: 236300000.0, International: 554700000.0, UNITED STATES: 2576400000.0 |
| FY2015 | CANADA: 217700000.0, International: 456300000.0, UNITED STATES: 2793400000.0 |
| FY2016 | CANADA: 218800000.0, International: 456000000.0, UNITED STATES: 2966800000.0 |
| FY2017 | CANADA: 237800000.0, International: 473100000.0, UNITED STATES: 3128700000.0 |
| FY2020 | International: 216000000.0 |
| FY2021 | International: 231300000.0 |
| FY2022 | International: 234300000.0 |
| FY2023 | International: 247600000.0 |
| FY2025 | Commercial Heating and Cooling: 1851900000.0, Residential Heating and Cooling: 3343400000.0 |
Insights · Dividends · Forecast · Financials · Learn
$11.74B
Market Cap
15.38
P/E
14.54
Forward P/E
55
Score