Masco (MAS) Stock Insights
$15.63B
Market Cap
16.46
P/E
17.50
Forward P/E
53
Score
MAS price $79.28 +3.23 +4.25%
Stocklytics score rationale: value 50, quality 67, growth 41.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 7357000000 | 7644000000 | 6654000000 | 6707000000 | 7188000000 | 8375000000 | 8680000000 | 7967000000 | 7828000000 | 7562000000 |
Masco Corporation is a prominent global manufacturer and distributor of home improvement and building products, serving markets across North America, Europe, and other international regions. The company operates through two main segments. Its Plumbing Products division offers a vast array of items, from fixtures like faucets, showerheads, and valves to comprehensive bathing solutions such as tubs, shower bases…
| Period | Value |
|---|---|
| FY2010 | Cabinets And Related Products: 1464000000.0, Decorative Architectural Products: 1693000000.0, Installation And Other Services: 1147000000.0, Other Specialty Products: 596000000.0, Plumbing Products: 2692000000.0 |
| FY2011 | Cabinets And Related Products: 1231000000.0, Decorative Architectural Products: 1670000000.0, Installation And Other Services: 1077000000.0, Other Specialty Products: 576000000.0, Plumbing Products: 2913000000.0 |
| FY2012 | Cabinets And Related Products: 1189000000.0, Decorative Architectural Products: 1818000000.0, Installation And Other Services: 1209000000.0, Other Specialty Products: 574000000.0, Plumbing Products: 2955000000.0 |
| FY2013 | Cabinets And Related Products: 1014000000.0, Decorative Architectural Products: 1927000000.0, Installation And Other Services: 1412000000.0, Other Specialty Products: 637000000.0, Plumbing Products: 3183000000.0 |
| FY2014 | Cabinets And Related Products: 999000000.0, Decorative Architectural Products: 1998000000.0, Installation And Other Services: 1515000000.0, Other Specialty Products: 701000000.0, Plumbing Products: 3308000000.0 |
| FY2015 | Cabinets And Related Products: 1025000000.0, Decorative Architectural Products: 2020000000.0, Other Specialty Products: 756000000.0, Plumbing Products: 3341000000.0 |
| FY2016 | Cabinetry Products: 970000000.0, Decorative Architectural Products: 2092000000.0, Plumbing Products: 3526000000.0, Windows and Other Specialty Products: 769000000.0 |
| FY2017 | Cabinetry Products: 934000000.0, Decorative Architectural Products: 2205000000.0, Plumbing Products: 3735000000.0, Windows and Other Specialty Products: 770000000.0 |
| FY2018 | Cabinetry Products: 950000000.0, Decorative Architectural Products: 2656000000.0, Plumbing Products: 3998000000.0, Windows and Other Specialty Products: 755000000.0 |
| FY2019 | Decorative Architectural Products: 2723000000.0, Plumbing Products: 3984000000.0 |
| FY2020 | Decorative Architectural Products: 3052000000.0, Plumbing Products: 4136000000.0 |
| FY2021 | Decorative Architectural Products: 3240000000.0, Plumbing Products: 5135000000.0 |
| FY2022 | Decorative Architectural Products: 3428000000.0, Plumbing Products: 5252000000.0 |
| FY2023 | Decorative Architectural Products: 3125000000.0, Plumbing Products: 4842000000.0 |
| FY2024 | Decorative Architectural Products: 2975000000.0, Plumbing Products: 4853000000.0 |
| FY2025 | Decorative Architectural Products: 2570000000.0, Plumbing Products: 4992000000.0 |
| Period | Value |
|---|---|
| FY2010 | Foreign Locations: 1663000000.0, North America: 5929000000.0 |
| FY2011 | Foreign Locations: 1798000000.0, North America: 5669000000.0 |
| FY2012 | Foreign Locations: 1699000000.0, North America: 6046000000.0 |
| FY2013 | Foreign Locations: 1539000000.0, North America: 6634000000.0 |
| FY2014 | Foreign Locations: 1629000000.0, North America: 6892000000.0 |
| FY2015 | Foreign Locations: 1497000000.0, North America: 11052000000.0 |
| FY2016 | Foreign Locations: 1523000000.0, North America: 5834000000.0 |
| FY2017 | Foreign Locations: 1575000000.0, North America: 6069000000.0 |
| FY2018 | Foreign Locations: 1596000000.0, North America: 6763000000.0 |
| FY2019 | Foreign Locations: 1379000000.0, North America: 5328000000.0 |
| FY2020 | Foreign Locations: 1383000000.0, North America: 5805000000.0 |
| FY2021 | Foreign Locations: 1751000000.0, North America: 6624000000.0 |
| FY2022 | Foreign Locations: 1702000000.0, North America: 6978000000.0 |
| FY2023 | Foreign Locations: 1583000000.0, North America: 6384000000.0 |
| FY2024 | Foreign Locations: 1564000000.0, North America: 6264000000.0 |
| FY2025 | Foreign Locations: 1612000000.0, North America: 5950000000.0 |
Insights · Dividends · Forecast · Financials · Learn
$15.63B
Market Cap
16.46
P/E
17.50
Forward P/E
53
Score