Matson (MATX) Stock Insights
$6.70B
Market Cap
15.21
P/E
13.63
Forward P/E
40
Score
MATX price $224.22 -4.68 -2.04%
Stocklytics score rationale: value 41, quality 40, growth 40.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 1941600000 | 2046900000 | 2222800000 | 2203100000 | 2383300000 | 3925300000 | 4343000000 | 3094600000 | 3421800000 | 3344500000 |
Matson, Inc. specializes in providing integrated ocean transportation and logistics solutions. Its Ocean Transportation segment offers crucial ocean freight services connecting the domestic non-contiguous economies of Hawaii, Alaska, and Guam, alongside other island nations within Micronesia. Their diverse cargo includes everything from refrigerated foodstuffs, packaged consumer goods, building materials, and…
| Period | Value |
|---|---|
| FY2011 | Leasing segment: 100100000.0, Logistics services segment: 386400000.0, Ocean transportation segment: 1077000000.0, Sales segment: 66200000.0 |
| FY2012 | Logistics Services Segment: 370200000.0, Ocean Transportation Segment: 1189800000.0 |
| FY2013 | Logistics Services Segment: 407800000.0 |
| FY2014 | Logistics Services Segment: 435800000.0, Ocean Transportation Segment: 1278400000.0 |
| FY2015 | Logistics Services Segment: 386900000.0, Ocean Transportation Segment: 1498000000.0 |
| FY2016 | Logistics Services Segment: 400500000.0, Ocean Transportation Segment: 1541100000.0 |
| FY2017 | Logistics Services Segment: 17500000.0, Ocean Transportation Segment: 9900000.0 |
| FY2018 | Logistics: 19100000.0, Ocean Transportation: 1641300000.0 |
| FY2019 | Logistics: 20600000.0, Ocean Transportation: 1666600000.0 |
| FY2020 | Logistics: 36200000.0, Ocean Transportation: 1853900000.0 |
| FY2021 | Logistics.: 44700000.0, Ocean. Transportation.: 3132800000.0 |
| FY2022 | Logistics.: 53500000.0, Ocean. Transportation.: 3544600000.0 |
| FY2023 | Logistics.: 617600000.0, Ocean. Transportation.: 2477000000.0 |
| FY2024 | Logistics.: 612100000.0, Ocean. Transportation.: 2809700000.0 |
| FY2025 | Logistics.: 609000000.0, Ocean. Transportation.: 2735500000.0 |
Insights · Dividends · Forecast · Financials · Learn
$6.70B
Market Cap
15.21
P/E
13.63
Forward P/E
40
Score