MiniMed Group (MMEDV) Stock Insights
$495.60M
Market Cap
—
P/E
—
Forward P/E
—
Score
MMEDV price $17.70 0.00 0.00%
MMEDV fair value Not meaningful. Price $17.70.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
Not meaningful
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| 2026-12-30 | — | 0.13 | — | 825.20M |
| 2026-11-16 | — | 0.12 | — | 826.80M |
| 2026-06-03 | -0.68 | -0.15 | 837.00M | 828.61M |
Yield —. Payout ratio —. Frequency —.
Safety score 34/100 · At risk. Payout ratio is not reported, so this part stays neutral. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. Yield is unknown, so this part stays neutral.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| No data yet. | |||||
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
Insights · Dividends · Forecast · Financials · Learn
$495.60M
Market Cap
—
P/E
—
Forward P/E
—
Score