Moog (MOG-A) Stock Insights
$11.65B
Market Cap
29.18
P/E
30.31
Forward P/E
57
Score
MOG-A price $367.80 +20.32 +5.85%
Stocklytics score rationale: value 40, quality 50, growth 81.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 2411937000 | 2497524000 | 2709468000 | 2904663000 | 2884554000 | 2851863000 | 3036779000 | 3319639000 | 3609160000 | 3860624000 |
Moog Inc. specializes in the development, manufacture, and integration of high-precision motion and fluid control systems. The company serves original equipment manufacturers (OEMs) and end-users across global aerospace, defense, and industrial markets. Its Aircraft Controls segment delivers essential primary and secondary flight control systems for both military and commercial aircraft. This segment also provides…
| Period | Value |
|---|---|
| FY2011 | Aircraft Controls Member: 850490000.0, Components Member: 353142000.0, Industrial Systems Member: 629312000.0, Medical Devices Member: 141974000.0, Space And Defense Controls Member: 355762000.0 |
| FY2012 | Aircraft Controls: 963421000.0, Components: 374081000.0, Industrial Systems: 633713000.0, Medical Devices: 139566000.0, Space And Defense Controls: 358755000.0 |
| FY2013 | Aircraft Controls: 1059587000.0, Components: 415428000.0, Industrial Systems: 592112000.0, Medical Devices: 147239000.0, Space And Defense Controls: 395945000.0 |
| FY2014 | Aircraft Controls: 1117656000.0, Components: 425129000.0, Industrial Systems: 590971000.0, Medical Devices: 120124000.0, Space And Defense Controls: 394505000.0 |
| FY2015 | SensorsAndHandpieces: 25079000.0 |
| FY2016 | Aircraft Controls: 1063718000.0, Components: 467144000.0, Industrial Systems: 514984000.0, Space And Defense Controls: 366091000.0 |
| FY2017 | Aircraft Controls: 1124885000.0, Components: 501050000.0, Industrial Systems: 477325000.0, Space And Defense Controls: 394264000.0 |
| FY2018 | Industrial Systems: 935086000.0, Space And Defense Controls: 580877000.0 |
| FY2019 | Aircraft Controls: 1302972000.0, Industrial Systems: 1836446000.0, Space And Defense Controls: 1366936000.0 |
| FY2020 | Aircraft Controls: 1205750000.0, Industrial Systems: 1817380000.0, Space And Defense Controls: 1540228000.0 |
| FY2021 | Aircraft Controls: 1161238000.0, Industrial Systems: 891520000.0 |
| FY2022 | Aircraft Controls: 1256461000.0, Industrial Systems: 906979000.0, Space And Defense Controls: 872343000.0 |
| FY2023 | Aircraft Controls: 1389147000.0, Industrial Systems: 485502000.0, Space And Defense Controls: 947251000.0 |
| FY2024 | Commercial Aircraft: 788300000.0, Industrial: 443580000.0, Military Aircraft: 811566000.0, Space And Defense: 1018148000.0 |
| FY2025 | Commercial Aircraft: 903879000.0, Industrial: 955581000.0, Military Aircraft: 888136000.0, Space And Defense: 1113028000.0 |
| Period | Value |
|---|---|
| FY2011 | China Member: 144586000.0, Germany Member: 185840000.0, Japan Member: 81999000.0, Other: 511944000.0, United States Member: 1293058000.0 |
| FY2012 | China Member: 121338000.0, Germany Member: 210842000.0, Japan Member: 118484000.0, United States Member: 1363892000.0 |
| FY2013 | CHINA: 94829000.0, GERMANY: 199800000.0, UNITED STATES: 1540096000.0, UNKNOWN COUNTRY: 652582000.0 |
| FY2014 | GERMANY: 205005000.0, UNITED STATES: 1552498000.0, UNKNOWN COUNTRY: 757105000.0 |
| FY2015 | GERMANY: 199351000.0, JAPAN: 156999000.0, UNITED STATES: 1413877000.0, UNKNOWN COUNTRY: 657946000.0 |
| FY2016 | FRANCE: 120907000.0, GERMANY: 173182000.0, JAPAN: 164702000.0, UNITED STATES: 1353398000.0, UNKNOWN COUNTRY: 525370000.0 |
| FY2017 | FRANCE: 145627000.0, GERMANY: 195328000.0, JAPAN: 152148000.0, UNITED STATES: 1438428000.0 |
| FY2018 | FRANCE: 138054000.0, GERMANY: 202676000.0, JAPAN: 158686000.0, Non-US: 617539000.0, UNITED STATES: 1592513000.0 |
| FY2019 | FRANCE: 143019000.0, GERMANY: 213128000.0, JAPAN: 166690000.0, Non-US: 624308000.0, UNITED STATES: 1757518000.0 |
| FY2020 | FRANCE: 86759000.0, GERMANY: 175598000.0, JAPAN: 159025000.0, Non-US: 589505000.0, UNITED STATES: 1873667000.0 |
| FY2021 | GERMANY: 148739000.0, JAPAN: 108813000.0, Non-US: 658815000.0, UNITED STATES: 1935626000.0 |
| FY2022 | GERMANY: 164388000.0, JAPAN: 87435000.0, Non-US: 742008000.0, UNITED STATES: 2041952000.0 |
| FY2023 | GERMANY: 203666000.0, Non-US: 962489000.0, UNITED STATES: 2152967000.0 |
| FY2024 | GERMANY: 164811000.0, Non-US: 1125054000.0, UNITED STATES: 2319295000.0 |
| FY2025 | GERMANY: 247354000.0, Non-US: 1180459000.0, UNITED STATES: 2432811000.0 |
Insights · Dividends · Forecast · Financials · Learn
$11.65B
Market Cap
29.18
P/E
30.31
Forward P/E
57
Score