Southern Cross Acquisition I (NCO) Financials: Revenue & Earnings
$147.15M
Market Cap
—
P/E
—
Forward P/E
—
Score
NCO price $9.99 +0.05 +0.50%
NCO fair value Not meaningful. Price $9.99.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
Not meaningful
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| No data yet. | ||||
Yield —. Payout ratio —. Frequency —.
Safety score 34/100 · At risk. Payout ratio is not reported, so this part stays neutral. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. Yield is unknown, so this part stays neutral.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-22 | Southern Cross Acquisition I Sponsor Corp. | Buy | 15.00K | $10.00 | 150.00K |
| 2026-07-22 | Southern Cross Acquisition I Sponsor Corp. | Buy | 15.00K | $11.50 | 172.50K |
| 2026-07-22 | Southern Cross Acquisition I Sponsor Corp. | Buy | 15.00K | — | — |
| 2026-07-21 | Liang Zhuo | Other | 0 | — | — |
| 2026-07-21 | Du Zhiqiang | Other | 0 | — | — |
| 2026-07-21 | Xu Qian | Other | 0 | — | — |
| 2026-07-20 | Zhang Ally Tong | Other | 0 | — | — |
| 2026-07-20 | Lam Siu Wai | Other | 0 | — | — |
| 2026-07-20 | Southern Cross Acquisition I Sponsor Corp. | Other | 0 | — | — |
| 2026-07-20 | Southern Cross Acquisition I Sponsor Corp. | Other | 224.30K | $11.50 | 2.58M |
| 2026-07-20 | Southern Cross Acquisition I Sponsor Corp. | Other | 56.08K | — | — |
| 2016-07-01 | MOSCHNER ALBIN F | Other | 0 | — | — |
| 2016-06-15 | Jones Nathaniel T. | Other | 0 | — | — |
| 2015-02-24 | LAMB DAVID J | Other | 0 | — | — |
| 2009-03-27 | Cook Margo L. | Other | 0 | — | — |
| 2009-01-30 | BANK OF AMERICA CORP /DE/ | Other | 0 | — | — |
| 2008-07-01 | TOTH TERENCE J | Other | 0 | — | — |
| 2007-08-02 | AMBOIAN JOHN P | Sell | 0 | — | — |
| 2007-06-01 | Antosiewicz Cedric H | Other | 0 | — | — |
| 2007-06-01 | ADAMS WILLIAM IV | Other | 0 | — | — |
| 2003-11-17 | EVANS JACK | Sell | 0 | — | — |
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
Southern Cross Acquisition I Corp. (NCO) trades at $9.99, with a market cap of $147.15M and a trailing P/E of n/a. Revenue below is the annual history on file. It describes what the business has already reported. It is not a forecast and it is not a recommendation.
Insights · Dividends · Forecast · Financials · Learn
$147.15M
Market Cap
—
P/E
—
Forward P/E
—
Score