OceanLight Acquisition (OCLTU) Financials: Revenue & Earnings
$117.61M
Market Cap
—
P/E
—
Forward P/E
—
Score
OCLTU price $10.04 0.00 0.00%
OCLTU fair value Not meaningful. Price $10.04.
Fair value is an estimate of what one share is worth if future cash flows arrive as modeled. It is not a forecast of the share price. How discounted cash flow works.
Not meaningful
| Date | EPS actual | EPS estimate | Revenue | Revenue estimate |
|---|---|---|---|---|
| No data yet. | ||||
Yield —. Payout ratio —. Frequency —.
Safety score 34/100 · At risk. Payout ratio is not reported, so this part stays neutral. Free-cash-flow coverage is not available, so this part stays neutral. No dividend history was found. Yield is unknown, so this part stays neutral.
| Ex-date | Dividend | Record | Payment | Frequency |
|---|---|---|---|---|
| No data yet. | ||||
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-07 | Deegan Sean Michael | Other | 0 | — | — |
| 2026-08-07 | Zhang Ping | Other | 0 | — | — |
| 2026-08-07 | Zhang Ping | Other | 52.81K | — | — |
| 2026-08-07 | Zhang Ping | Other | 211.25K | $11.50 | 2.43M |
| 2026-08-07 | OceanLight Capital Sponsor Ltd. | Other | 0 | — | — |
| 2026-08-07 | OceanLight Capital Sponsor Ltd. | Other | 52.81K | — | — |
| 2026-08-07 | OceanLight Capital Sponsor Ltd. | Other | 211.25K | $11.50 | 2.43M |
| 2026-08-07 | McCabe Daniel M. | Other | 0 | — | — |
| 2026-08-07 | Fallon Becky | Other | 0 | — | — |
| Holder | Shares | Change | Change % | Value |
|---|---|---|---|---|
| No data yet. | ||||
OceanLight Acquisition Corporation Units (OCLTU) trades at $10.04, with a market cap of $117.61M and a trailing P/E of n/a. Revenue below is the annual history on file. It describes what the business has already reported. It is not a forecast and it is not a recommendation.
Insights · Dividends · Forecast · Financials · Learn
$117.61M
Market Cap
—
P/E
—
Forward P/E
—
Score