STERIS (STE) Stock Insights
$22.52B
Market Cap
27.90
P/E
20.60
Forward P/E
56
Score
STE price $231.00 +2.21 +0.97%
Stocklytics score rationale: value 44, quality 65, growth 58.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 2612756000 | 2619996000 | 2782170000 | 3030895000 | 3107519000 | 4223403000 | 4536266000 | 5138701000 | 5459515000 | 5935900000 |
STERIS plc provides infection prevention products and services in the United States, Ireland, and internationally. The company operates through three segments: Healthcare, Applied Sterilization Technologies, and Life Sciences. It offers a range of products including cleaning chemistries, sterility assurance products, automated endoscope reprocessing systems, surgical tables, lights, and connectivity solutions. It…
| Period | Value |
|---|---|
| FY2019 | Product: 1296025000.0, Service: 1486145000.0 |
| FY2020 | Product: 1402788000.0, Service: 1628107000.0 |
| FY2021 | Product: 1443540000.0, Service: 1663979000.0 |
| FY2022 | Product: 2556281000.0, Service: 2028783000.0 |
| FY2023 | Product: 2785327000.0, Service: 2172512000.0 |
| FY2024 | Product: 2763954000.0, Service: 2374747000.0 |
| FY2025 | Product: 2871604000.0, Service: 2587911000.0 |
| FY2026 | Product: 3060100000.0, Service: 2875800000.0 |
| Period | Value |
|---|---|
| FY2019 | Other foreign locations: 748572000.0, UNITED KINGDOM: 56784000.0, UNITED STATES: 1976814000.0 |
| FY2020 | IRELAND: 63821000.0, Other foreign locations: 755352000.0, UNITED STATES: 2211722000.0 |
| FY2021 | IRELAND: 71905000.0, Other foreign locations: 808576000.0, UNITED STATES: 2227038000.0 |
| FY2022 | IRELAND: 82011000.0, Other foreign locations: 1274189000.0, UNITED STATES: 3228864000.0 |
| FY2023 | IRELAND: 74463000.0, Other foreign locations: 1296890000.0, UNITED STATES: 3586486000.0 |
| FY2024 | IRELAND: 82695000.0, Other foreign locations: 1304569000.0, UNITED STATES: 3751437000.0 |
| FY2025 | IRELAND: 107321000.0, Other foreign locations: 1344572000.0, UNITED STATES: 4007622000.0 |
| FY2026 | IRELAND: 108500000.0, Other foreign locations: 1493700000.0, UNITED STATES: 4333800000.0 |
Insights · Dividends · Forecast · Financials · Learn
$22.52B
Market Cap
27.90
P/E
20.60
Forward P/E
56
Score