Unum Group (UNM) Stock Insights
$14.44B
Market Cap
21.04
P/E
10.53
Forward P/E
44
Score
UNM price $91.20 +0.95 +1.06%
Stocklytics score rationale: value 51, quality 37, growth 43.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 11046500000 | 11286800000 | 11598500000 | 11992500000 | 13146900000 | 11837700000 | 11875000000 | 12308700000 | 12790100000 | 13054400000 |
Unum Group, along with its various subsidiaries, specializes in delivering financial protection benefits, primarily operating across the United States, the United Kingdom, and Poland. The company's operations are organized into distinct segments: Unum US, Unum International, Colonial Life, and the Closed Block. Its extensive product portfolio encompasses group coverage, including long-term and short-term disability…
| Period | Value |
|---|---|
| FY2011 | Closed Block: 1395300000.0, Colonial Life: 1135300000.0, Corporate and Other: 0.0, Unum UK: 687600000.0, Unum US: 4296000000.0 |
| FY2012 | Closed Block: 1370500000.0, Colonial Life: 1194500000.0, Corporate and Other: 0.0, Unum UK: 694600000.0, Unum US: 4456500000.0 |
| FY2013 | Closed Block: 1318800000.0, Colonial Life: 1232200000.0, Unum US: 4517100000.0 |
| FY2014 | Corporate and Other: 10300000.0 |
| FY2015 | Corporate and Other: 28500000.0 |
| FY2016 | Closed Block: 1170400000.0, Colonial Life: 1417100000.0, Corporate and Other: 0.0, Unum UK: 529300000.0, Unum US: 5240900000.0 |
| FY2017 | Corporate and Other: 24300000.0 |
| FY2018 | Closed Block: 1077100000.0, Colonial Life: 1603800000.0, Corporate and Other: 0.0, Unum International: 568800000.0, Unum US: 5736400000.0 |
| FY2019 | Closed Block: 1033500000.0, Colonial Life: 1685000000.0, Corporate and Other: 0.0, Unum International: 630500000.0, Unum US: 6016600000.0 |
| FY2020 | Closed Block: 994400000.0, Colonial Life: 1712000000.0, Corporate and Other: 0.0, Unum International: 652800000.0, Unum US: 6018900000.0 |
| FY2021 | Closed Block: 995800000.0, Colonial Life: 1690200000.0, Corporate and Other: 0.0, Unum International: 717000000.0, Unum US: 6078000000.0 |
| FY2022 | Closed Block: 2072900000.0, Colonial Life: 1855800000.0, Corporate and Other: 57300000.0, Unum International: 889800000.0, Unum US: 7130900000.0 |
| FY2023 | Closed Block: 2034400000.0, Colonial Life: 1880800000.0, Corporate and Other: 103100000.0, Unum International: 964000000.0, Unum US: 7439600000.0 |
| FY2024 | Closed Block: 2081400000.0, Colonial Life: 1949400000.0, Unum International: 1079900000.0, Unum US: 7751300000.0 |
| FY2025 | Closed Block: 1892000000.0, Colonial Life: 2013300000.0, Unum International: 1236100000.0, Unum US: 7937500000.0 |
Insights · Dividends · Forecast · Financials · Learn
$14.44B
Market Cap
21.04
P/E
10.53
Forward P/E
44
Score