Stocklytics Platform
Asset logo for symbol DAN
Dana
DAN52
$15.95arrow_drop_down0.62%-$0.09
Asset logo for symbol DAN
DAN52

$15.95

arrow_drop_down0.62%

Dividend Stats (DAN)

Dividend Amount P/S
$0.10
Quarterly
Dividend Yield
2.50%
Sector:
Consumer Cyclical
Sector Average:
-
Payout Ratio
-
Last Ex-Div. Date
Nov 8, 2024
Payment date:
Nov 29, 2024
Dividend Growth Rate
0.00%
Nov 9, 2023

Dividend Amount Per Share (DAN)

Dividend Yield Range (DAN)

Dividend History (DAN)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Nov 8, 2024$0.104.70%QuarterlyOct 23, 2024Nov 8, 2024Nov 29, 2024
Aug 9, 2024$0.103.85%QuarterlyJul 24, 2024Aug 9, 2024Aug 30, 2024
May 9, 2024$0.10undefined%QuarterlyApr 24, 2024May 10, 2024May 31, 2024
Feb 29, 2024$0.103.20%QuarterlyFeb 14, 2024Mar 1, 2024Mar 22, 2024
Nov 9, 2023$0.103.43%QuarterlyOct 25, 2023Nov 10, 2023Dec 1, 2023
Aug 10, 2023$0.102.31%QuarterlyJul 26, 2023Aug 11, 2023Sep 1, 2023
May 11, 2023$0.102.90%QuarterlyApr 26, 2023May 12, 2023Jun 2, 2023
Mar 2, 2023$0.102.51%QuarterlyFeb 15, 2023Mar 3, 2023Mar 24, 2023
Nov 9, 2022$0.102.41%QuarterlyOct 26, 2022Nov 11, 2022Dec 2, 2022
Aug 11, 2022$0.102.36%QuarterlyJul 27, 2022Aug 12, 2022Sep 2, 2022
May 5, 2022$0.102.61%QuarterlyApr 20, 2022May 6, 2022May 27, 2022
Mar 3, 2022$0.102.29%QuarterlyFeb 16, 2022Mar 4, 2022Mar 25, 2022
Nov 4, 2021$0.101.72%QuarterlyOct 20, 2021Nov 5, 2021Nov 26, 2021
Aug 12, 2021$0.101.23%QuarterlyJul 28, 2021Aug 13, 2021Sep 3, 2021
May 6, 2021$0.100.76%QuarterlyApr 21, 2021May 7, 2021May 28, 2021
Mar 4, 2021$0.100.42%QuarterlyFeb 18, 2021Mar 5, 2021Mar 26, 2021
Feb 27, 2020$0.102.84%QuarterlyFeb 11, 2020Feb 28, 2020Mar 20, 2020
Nov 7, 2019$0.102.24%QuarterlyOct 22, 2019Nov 8, 2019Nov 29, 2019
Aug 15, 2019$0.103.22%QuarterlyJul 30, 2019Aug 16, 2019Sep 6, 2019
May 16, 2019$0.102.47%QuarterlyMay 1, 2019May 17, 2019Jun 7, 2019
Showing 1-20 of 49
Results per page:

Stock Split History (DAN)

no data available for Splits

There's no data available for Splits

Dana (DAN) Dividends & Splits

The dividend policy of Dana Inc (DAN) is an important consideration for investors. The company has a history of consistently paying dividends to its shareholders. Currently, the dividend yield for Dana Inc (DAN) is X%, which indicates the annual dividend payment as a percentage of the stock price. This can be an attractive feature for income-focused investors who are looking for regular cash flow from their investments.
The payout ratio is another metric that investors should evaluate when considering the dividend potential of Dana Inc (DAN). This ratio represents the percentage of earnings that are paid out as dividends. Typically, a lower payout ratio indicates that a company has more room to increase its dividend in the future. As of the most recent financial statement, Dana Inc (DAN) has a payout ratio of X%.
add Dana  to watchlist

Keep an eye on Dana

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does Dana (DAN) stock pay dividends?

Yes, Dana (DAN) pays dividends to its shareholders. The current dividend yield is 2.5%, with an annual dividend payout per share of $0.4. The most recent dividend payment was $0.1, distributed on the last ex-dividend date of 2024 Nov 08. Year-on-year, the dividends per share have grown by 0%.
help

When was the last Dana (DAN) stock split?

Dana (DAN) has not undergone any stock splits. This indicates that the company has maintained a consistent share structure over time.

Take Your Investments to a Whole New Level